Date Received | 2013-08-06 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On Sales | ||||||||||||||||||||||||||||
Licence Number | GC2054 | ||||||||||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||||||||||
Applicant | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||
Premises | Nando's 265 Sauchiehall Street Glasgow G2 3EZ | ||||||||||||||||||||||||||||
Date of Decision | 2013-11-15 (3 months, 9 days) | ||||||||||||||||||||||||||||
Application Decision | Confirmation granted 3 March 2014 The licence was granted by the Licensing Board on 15 November 2013 | ||||||||||||||||||||||||||||
Licensed From | 2014-03-03 (11 years, 1 month) | ||||||||||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||||||||||
Comments | NHS Notification sent via email by Pauline McGuire on 09/09/2013. | ||||||||||||||||||||||||||||
Postcode | G2 3EZ | ||||||||||||||||||||||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||||||||||||||||||||||
Premises Manager | Euan Stuart Glass | ||||||||||||||||||||||||||||
Activities | Premises offering alcohol for consumption on the premises and offering, restaurant facilities, recorded music. | ||||||||||||||||||||||||||||
Licensed Hours | Monday to Sunday, 11.30am until 11.00pm | ||||||||||||||||||||||||||||
Children Access | TERMS Children and young persons will be permitted entry for the purpose of having a meal or light refreshment, or for ordering or collecting takeaways. Children 0-13 years of age require to be supervised by a person aged 18 or over. AGES 0-17 years. HOURS At all times. PARTS All public areas. | ||||||||||||||||||||||||||||
Capacity On | 106 | ||||||||||||||||||||||||||||
Datazone (DZ) | S01010275 | ||||||||||||||||||||||||||||
Intermediate Datazone (IDZ) | City Centre South | ||||||||||||||||||||||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||||||||||||||
Licence Variations |
|