| Date Received | 2014-11-27 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||||||||||||||
| Licence Number | GC2150 | ||||||||||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||||||||||
| Applicant | Lidl Uk GmbH | ||||||||||||||||||||||||
| Premises | Lidl Great Britain Limited 19 Beith Street Glasgow G11 6DQ | ||||||||||||||||||||||||
| Date of Decision | 2015-03-27 (3 months, 28 days) | ||||||||||||||||||||||||
| Application Decision | Confirmation granted 16 March 2017 The licence was granted by the Licensing Board on 27 March 2015 | ||||||||||||||||||||||||
| Licensed From | 2017-03-16 (8 years, 9 months) | ||||||||||||||||||||||||
| Licence Status | Current | ||||||||||||||||||||||||
| Comments | NHS Notification sent via email by Graeme McQuillan on 18/12/2014. | ||||||||||||||||||||||||
| Postcode | G11 6AG | ||||||||||||||||||||||||
| Licence Holder | Lidl Uk GmbH | ||||||||||||||||||||||||
| Premises Manager | Neil Ferguson | ||||||||||||||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||||||
| Capacity Off | 60.8 | ||||||||||||||||||||||||
| Datazone (DZ) | S01010386 | ||||||||||||||||||||||||
| Intermediate Datazone (IDZ) | Hillhead | ||||||||||||||||||||||||
| Electoral Ward | Partick East/Kelvindale | ||||||||||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||||||||||
| Licence Variations |
|