| Date Received | 2015-09-15 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | On and Off Sales | ||||||||||||||||
| Licence Number | GC2197 | ||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||
| Applicant | Eusebi Deli Glasgow Limited | ||||||||||||||||
| Premises | Eusebi Deli 154 Park Road Hillhead Glasgow G4 9HB | ||||||||||||||||
| Date of Decision | 2015-12-11 (2 months, 26 days) | ||||||||||||||||
| Application Decision | Confirmation granted 9 February 2016 The licence was granted by the Licensing Board on 11 December 2015 subject to a modified operating plan. | ||||||||||||||||
| Licensed From | 2016-02-09 (9 years, 10 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Members Club | N/A | ||||||||||||||||
| Postcode | G4 9HB | ||||||||||||||||
| Licence Holder | Eusebi Deli Glasgow Limited | ||||||||||||||||
| Premises Manager | Giovanna Eusebi | ||||||||||||||||
| Activities | Premises offering alcohol for consumption on and off the premises and offering, restaurant facilities, bar meals, receptions such as weddings, funerals, birthdays, retirements etc, club meetings, recorded music, live performances. | ||||||||||||||||
| Licensed Hours | On and Off Sales Hours: Monday to Sunday, 11.00am until 10.00pm | ||||||||||||||||
| Children Access | TERMS Children and young persons will be permitted access when accompanied by an adult when consuming a meal or attending a function. AGES 0-17 years. HOURS Until 10.00pm when consuming a meal, or the duration of a funciton. PARTS All public parts. | ||||||||||||||||
| Capacity On | 70 | ||||||||||||||||
| Capacity Off | 23 | ||||||||||||||||
| Datazone (DZ) | S01010291 | ||||||||||||||||
| Intermediate Datazone (IDZ) | Woodlands | ||||||||||||||||
| Electoral Ward | Hillhead | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||||||
| Licence Variations |
|