Date Received | 2017-04-25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC2294 | ||||||||||||
Application Type | New (Provisional) | ||||||||||||
Applicant | One-O-One Convenience Stores Limited | ||||||||||||
Premises | One O One Convenience Store 527 Balmore Road Glasow G22 6NX | ||||||||||||
Date of Decision | 2017-09-29 (5 months, 4 days) | ||||||||||||
Application Decision | Confirmation granted 24 November 2017 The licence was granted by the Licensing Board on 29 September 2017 | ||||||||||||
Licensed From | 2017-11-24 (7 years) | ||||||||||||
Licence Status | Current | ||||||||||||
Postcode | G22 6NX | ||||||||||||
Licence Holder | G101 Off Sales Limited | ||||||||||||
Premises Manager | Eleanor Benson Robertson | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
Capacity Off | 26.8 | ||||||||||||
Datazone (DZ) | S01010333 | ||||||||||||
Intermediate Datazone (IDZ) | Milton West | ||||||||||||
Electoral Ward | Canal | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||
Licence Variations |
|