Date Received | 2018-05-04 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On and Off Sales | ||||||||
Licence Number | GC2341 | ||||||||
Application Type | New (Provisional) | ||||||||
Applicant | Nando's Chickenland Ltd | ||||||||
Premises | Nando's 22 Vinicombe Street Glasgow G12 8BG | ||||||||
Date of Decision | 2018-11-16 (6 months, 13 days) | ||||||||
Application Decision | Confirmation granted 3 September 2019 The licence was granted by the Licensing Board on 16 November 2018 | ||||||||
Licensed From | 2019-09-03 (5 years, 7 months) | ||||||||
Licence Status | Current | ||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||
Premises Manager | Danielle Tracy McQueen | ||||||||
Activities | Premises offering alcohol for consumption on and off the premises and offering, restaurant facilities, receptions such as weddings, funerals, birthdays, retirements etc, club meetings, recorded music, outdoor drinking facilities. | ||||||||
Licensed Hours | On Sales Hours: Monday to Sunday, 11.00am until 12 Midnight, Off Sales Hours: Monday to Sunday, 11.00am until 10.00pm | ||||||||
Children Access | TERMS Children and young persons will be permitted entry for the purpose of having a meal or light refreshment, or for ordering or collecting takeaways. Children 0-13 years of age require to be supervised by a person aged 18 or over at all times. Children and young persons 14-17 years require to be accompanied by a person aged 18 or over from 10.00pm. AGES 0-17 years. HOURS Until 11.00pm. PARTS All public areas. | ||||||||
Capacity On | 129 | ||||||||
Capacity Off | 3.7 | ||||||||
Datazone (DZ) | ZZ - DZ not found | ||||||||
Intermediate Datazone (IDZ) | ZZ - IDZ not found | ||||||||
Electoral Ward | ZZ - Ward not found | ||||||||
Scottish Parlimentary Constituency | ZZ - Scot not found | ||||||||
UK Parlimentary Constituency | ZZ - UK not found | ||||||||
Licence Variations |
|