Date Received | 2018-05-11 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||||||
Licence Number | GC2343 | ||||||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||||||
Applicant | Lidl Uk GmbH | ||||||||||||||||||||
Premises | Lidl Great Britain Limited 225 MIll Road Glasgow G81 1BN | ||||||||||||||||||||
Date of Decision | 2018-10-12 (5 months, 1 day) | ||||||||||||||||||||
Application Decision | Confirmation granted 16 November 2018 The licence was granted by the Licensing Board on 12 October 2018 | ||||||||||||||||||||
Licensed From | 2018-11-16 (6 years) | ||||||||||||||||||||
Licence Status | Current | ||||||||||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||||||||||
Premises Manager | Craig Devlin | ||||||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises. | ||||||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||||||
Capacity Off | 65.8 | ||||||||||||||||||||
Datazone (DZ) | ZZ - DZ not found | ||||||||||||||||||||
Intermediate Datazone (IDZ) | ZZ - IDZ not found | ||||||||||||||||||||
Electoral Ward | ZZ - Ward not found | ||||||||||||||||||||
Scottish Parlimentary Constituency | ZZ - Scot not found | ||||||||||||||||||||
UK Parlimentary Constituency | ZZ - UK not found | ||||||||||||||||||||
Licence Variations |
|