Date Received | 2018-07-10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC2350 | ||||||||||||
Application Type | New (Provisional) | ||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||
Premises | Iceland Foods Limited Robroyston Retail Park 37 Monument Drive Robroyston Glasgow G33 1AQ | ||||||||||||
Date of Decision | 2018-10-12 (3 months, 2 days) | ||||||||||||
Application Decision | Confirmation granted 28 November 2018 The licence was granted by the Licensing Board on 12 October 2018 | ||||||||||||
Licensed From | 2018-11-28 (5 years, 11 months) | ||||||||||||
Licence Status | Current | ||||||||||||
Postcode | G33 1AQ | ||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||
Premises Manager | Asif Ali | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
Capacity Off | 19.8 | ||||||||||||
Datazone (DZ) | S01010188 | ||||||||||||
Intermediate Datazone (IDZ) | Robroyston and Millerston | ||||||||||||
Electoral Ward | Springburn / Robroyston | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||
Licence Variations |
|