Date Received | 2018-07-10 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||
Licence Number | GC2351 | ||||||||
Application Type | New (Provisional) | ||||||||
Applicant | Iceland Foods Limited | ||||||||
Premises | Iceland Foods Limited Unit 2/3 Gushetfaulds Place Crown Street Retail Park Glasgow G5 9XT | ||||||||
Date of Decision | 2018-11-16 (4 months, 7 days) | ||||||||
Application Decision | Confirmation granted 11 December 2020 The licence was granted by the Licensing Board on 16 November 2018 | ||||||||
Licensed From | 2020-12-11 (3 years, 11 months) | ||||||||
Licence Status | Current | ||||||||
Postcode | G42 7BH | ||||||||
Licence Holder | Iceland Foods Limited | ||||||||
Premises Manager | Thomas Jenkins | ||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
Capacity Off | 19.8 | ||||||||
Datazone (DZ) | S01010033 | ||||||||
Intermediate Datazone (IDZ) | Laurieston and Tradeston | ||||||||
Electoral Ward | Southside Central | ||||||||
Scottish Parlimentary Constituency | Glasgow Southside | ||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||
Licence Variations |
|