| Date Received | 2018-07-11 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | On Sales | ||||||||||||||||
| Licence Number | GC2352 | ||||||||||||||||
| Application Type | New (Provisional) | ||||||||||||||||
| Applicant | Big Top Productions Limited | ||||||||||||||||
| Premises | Pipeworks Metropole House 5-10 Metropole Lane Glasgow G1 4NH | ||||||||||||||||
| Date of Decision | 2019-01-18 (6 months, 8 days) | ||||||||||||||||
| Application Decision | Confirmation granted 21 October 2019 The licence was granted by the Licensing Board on 18 January 2019 | ||||||||||||||||
| Licensed From | 2019-10-21 (6 years, 2 months) | ||||||||||||||||
| Licence Status | Current | ||||||||||||||||
| Postcode | G1 4NH | ||||||||||||||||
| Licence Holder | Big Top Productions Limited | ||||||||||||||||
| Premises Manager | David Andrew Cooper | ||||||||||||||||
| Activities | Premises offering alcohol for consumption on the premises and offering, bar meals, receptions such as weddings, funerals, birthdays, retirements etc, club meetings, recorded music, films. | ||||||||||||||||
| Licensed Hours | Monday to Sunday, 11.00am until 8.00pm | ||||||||||||||||
| Capacity On | 60 | ||||||||||||||||
| Datazone (DZ) | S01010274 | ||||||||||||||||
| Intermediate Datazone (IDZ) | City Centre South | ||||||||||||||||
| Electoral Ward | Anderston/City/Yorkhill | ||||||||||||||||
| Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||||||||||
| UK Parlimentary Constituency | Glasgow Central | ||||||||||||||||
| Licence Variations |
| ||||||||||||||||
| Licence Extensions |
|