Date Received | 2019-01-04 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC2372 | ||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||||||
Premises | The Food Warehouse by Iceland Unit 2A Auldhouse Retail Park Cogan Street Glasgow G43 1AP | ||||||||||||||||
Date of Decision | 2019-06-21 (5 months, 15 days) | ||||||||||||||||
Application Decision | Confirmation granted 19 November 2019 The licence was granted by the Licensing Board on 21 June 2019 | ||||||||||||||||
Licensed From | 2019-11-19 (5 years) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Postcode | G43 1AP | ||||||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||||||
Premises Manager | Paul McGeechan | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 19.8 | ||||||||||||||||
Datazone (DZ) | S01009938 | ||||||||||||||||
Intermediate Datazone (IDZ) | Pollokshaws | ||||||||||||||||
Electoral Ward | Newlands / Auldburn | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Cathcart | ||||||||||||||||
UK Parlimentary Constituency | Glasgow South | ||||||||||||||||
Licence Variations |
|