Date Received | 2019-01-24 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||||||
Licence Number | GC2374 | ||||||||||||||||
Application Type | New (Provisional) | ||||||||||||||||
Applicant | Iceland Foods Limited | ||||||||||||||||
Premises | Iceland Foods Limited Unit 2 Summerston Retail Park Gorston Path Glasgow G23 5QG | ||||||||||||||||
Date of Decision | 2019-06-21 (4 months, 26 days) | ||||||||||||||||
Application Decision | Confirmation granted 11 November 2021 The licence was granted by the Licensing Board on 21 June 2019 | ||||||||||||||||
Licensed From | 2021-11-11 (3 years) | ||||||||||||||||
Licence Status | Current | ||||||||||||||||
Postcode | G23 5QA | ||||||||||||||||
Licence Holder | Iceland Foods Limited | ||||||||||||||||
Premises Manager | Anthony Feeney | ||||||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||||||
Capacity Off | 8.8 | ||||||||||||||||
Datazone (DZ) | S01010349 | ||||||||||||||||
Intermediate Datazone (IDZ) | Summerston North | ||||||||||||||||
Electoral Ward | Maryhill | ||||||||||||||||
Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||||||
UK Parlimentary Constituency | Glasgow North | ||||||||||||||||
Licence Variations |
|