Date Received | 2019-08-02 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||
Licence Number | GC2399 | ||||||||
Application Type | New (Provisional) | ||||||||
Applicant | Lidl Great Britain Limited | ||||||||
Premises | Lidl Unit 2 30 Finnieston Street Glasgow G3 8JU | ||||||||
Date of Decision | 2020-01-17 (5 months, 15 days) | ||||||||
Application Decision | Confirmation granted 19 January 2021 The licence was granted by the Licensing Board on 17 January 2020 | ||||||||
Licensed From | 2021-01-19 (3 years, 10 months) | ||||||||
Licence Status | Current | ||||||||
Postcode | G3 8JU | ||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||
Premises Manager | Stephen Alexander McCracken | ||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
Capacity Off | 66.85 | ||||||||
Datazone (DZ) | S01010283 | ||||||||
Intermediate Datazone (IDZ) | Finnieston and Kelvinhaugh | ||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||
Licence Variations |
|