| Date Received | 2019-09-04 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||
| Licence Number | GC2405 | ||||||||
| Application Type | New (Provisional) | ||||||||
| Applicant | GHSL Limited | ||||||||
| Premises | 110 St James Road Glasgow G4 0PS | ||||||||
| Date of Decision | 2020-08-21 (11 months, 16 days) | ||||||||
| Application Decision | Confirmation granted 14 October 2021 The licence was granted by the Licensing Board on 21 August 2020 | ||||||||
| Licensed From | 2021-10-14 (4 years) | ||||||||
| Licence Status | Current | ||||||||
| Licence Holder | GHSL Limited | ||||||||
| Premises Manager | Gunaranjan Sud | ||||||||
| Activities | Premises offering alcohol for consumption off the premises. | ||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||
| Capacity Off | 33.22 | ||||||||
| Datazone (DZ) | ZZ - DZ not found | ||||||||
| Intermediate Datazone (IDZ) | ZZ - IDZ not found | ||||||||
| Electoral Ward | ZZ - Ward not found | ||||||||
| Scottish Parlimentary Constituency | ZZ - Scot not found | ||||||||
| UK Parlimentary Constituency | ZZ - UK not found | ||||||||
| Licence Variations |
|