Date Received | 2020-02-10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | Off Sales | ||||||||||||
Licence Number | GC2426 | ||||||||||||
Application Type | New (Provisional) | ||||||||||||
Applicant | Lidl Great Britain Limited | ||||||||||||
Premises | Lidl Supermarket Unit 2-3, Wallace Well Retail Park Monument Drive Glasgow G33 1AD | ||||||||||||
Date of Decision | 2020-08-14 (6 months, 3 days) | ||||||||||||
Application Decision | Confirmation granted 29 January 2021 The licence was granted by the Licensing Board on 14 August 2020 | ||||||||||||
Licensed From | 2021-01-29 (3 years, 9 months) | ||||||||||||
Licence Status | Current | ||||||||||||
Postcode | G33 1AQ | ||||||||||||
Licence Holder | Lidl Great Britain Limited | ||||||||||||
Premises Manager | Christopher Ian Whyte | ||||||||||||
Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||
Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
Capacity Off | 71.6 | ||||||||||||
Datazone (DZ) | S01010188 | ||||||||||||
Intermediate Datazone (IDZ) | Robroyston and Millerston | ||||||||||||
Electoral Ward | Springburn / Robroyston | ||||||||||||
Scottish Parlimentary Constituency | Glasgow Provan | ||||||||||||
UK Parlimentary Constituency | Glasgow North East | ||||||||||||
Licence Variations |
|