| Date Received | 2020-03-04 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||
| Licence Number | GC2434 | ||||||||||||
| Application Type | New (Provisional) | ||||||||||||
| Applicant | Scottish Midland Co-operative Society Limited | ||||||||||||
| Premises | Scotmid Unit 5/6 323 Hallhill Road Glasgow G33 4RJ | ||||||||||||
| Date of Decision | 2021-02-12 (11 months, 9 days) | ||||||||||||
| Application Decision | Confirmation granted 7 June 2021 The licence was granted by the Licensing Board on 12 February 2021 | ||||||||||||
| Licensed From | 2021-06-07 (4 years, 4 months) | ||||||||||||
| Licence Status | Current | ||||||||||||
| Postcode | G33 4RJ | ||||||||||||
| Licence Holder | Scottish Midland Co-operative Society Limited | ||||||||||||
| Premises Manager | Andrea Catherine Cochrane | ||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
| Capacity Off | 32.4 | ||||||||||||
| Datazone (DZ) | S01010130 | ||||||||||||
| Intermediate Datazone (IDZ) | Barlanark | ||||||||||||
| Electoral Ward | East Centre | ||||||||||||
| Scottish Parlimentary Constituency | Glasgow Shettleston | ||||||||||||
| UK Parlimentary Constituency | Glasgow East | ||||||||||||
| Licence Variations | 
 |