| Date Received | 2020-03-05 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcohol Sales | Off Sales | ||||||||||||
| Licence Number | GC2436 | ||||||||||||
| Application Type | New (Provisional) | ||||||||||||
| Applicant | T.J. Morris (Scot) Limited | ||||||||||||
| Premises | Home Bargains Unit 2 3 Gorstan Path Glasgow G23 5QA | ||||||||||||
| Date of Decision | 2020-10-30 (7 months, 25 days) | ||||||||||||
| Application Decision | Confirmation granted 30 August 2021 The licence was granted by the Licensing Board on 30 October 2020 | ||||||||||||
| Licensed From | 2021-08-30 (4 years, 2 months) | ||||||||||||
| Licence Status | Current | ||||||||||||
| Members Club | N/A | ||||||||||||
| Postcode | G23 5QA | ||||||||||||
| Licence Holder | T.J. Morris (Scot) Limted | ||||||||||||
| Premises Manager | Stuart Norman Morris | ||||||||||||
| Activities | Premises offering alcohol for consumption off the premises and offering, recorded music. | ||||||||||||
| Licensed Hours | Monday to Sunday, 10.00am until 10.00pm | ||||||||||||
| Capacity Off | 27.72 | ||||||||||||
| Datazone (DZ) | S01010349 | ||||||||||||
| Intermediate Datazone (IDZ) | Summerston North | ||||||||||||
| Electoral Ward | Maryhill | ||||||||||||
| Scottish Parlimentary Constituency | Glasgow Maryhill and Springburn | ||||||||||||
| UK Parlimentary Constituency | Glasgow North | ||||||||||||
| Licence Variations |
|