Date Received | 2020-03-09 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alcohol Sales | On and Off Sales | ||||||||
Licence Number | GC2438 | ||||||||
Application Type | New (Provisional) | ||||||||
Applicant | Nando's Chickenland Ltd | ||||||||
Premises | Nando's Unit R7 St Enoch Centre 55 St Enoch Square Glasgow G1 4BW | ||||||||
Date of Decision | 2020-11-13 (8 months, 5 days) | ||||||||
Application Decision | Confirmation granted 4 November 2021 The licence was granted by the Licensing Board on 13 November 2020 | ||||||||
Licensed From | 2021-11-04 (3 years, 5 months) | ||||||||
Licence Status | Current | ||||||||
Postcode | G1 4BW | ||||||||
Licence Holder | Nando's Chickenland Ltd | ||||||||
Premises Manager | Susan Christine Mundell | ||||||||
Activities | Premises offering alcohol for consumption on and off the premises and offering, restaurant facilities, receptions such as weddings, funerals, birthdays, retirements etc, club meetings, recorded music. | ||||||||
Licensed Hours | On Sales Hours: Monday to Sunday, 11.00am until 12 Midnight, Off Sales Hours: Monday to Sunday, 11.00am until 10.00pm | ||||||||
Children Access | TERMS Children and young persons will be permitted entry for the purpose of having a meal or light refreshement, or for ordering or collecting takeaways. AGES 0-17 years HOURS Until 11.00pm PARTS All public areas | ||||||||
Capacity On | 127 | ||||||||
Datazone (DZ) | S01010274 | ||||||||
Intermediate Datazone (IDZ) | City Centre South | ||||||||
Electoral Ward | Anderston/City/Yorkhill | ||||||||
Scottish Parlimentary Constituency | Glasgow Kelvin | ||||||||
UK Parlimentary Constituency | Glasgow Central | ||||||||
Licence Variations |
|