In the past 12 months there have been 0 sales.
Street Address | Last Purchase Date | Last Purchase Price | |
---|---|---|---|
0/1, 1018 CROW ROAD, GLASGOW, G13 1JN | 2020-01-24 (4 years, 10 months) | £115,000 | detail |
0/1, 168 CROW ROAD, GLASGOW, G11 7JS | 2002-11-29 (22 years) | £179,000 | detail |
0/1, 170 CROW ROAD, GLASGOW, G11 7JS | 2018-11-23 (6 years) | £300,000 | detail |
0/1, 172 CROW ROAD, GLASGOW, G11 7JS | 2011-07-04 (13 years, 5 months) | Love, Favour and Affection | detail |
0/1, 205 CROW ROAD, GLASGOW, G11 7PY | 2015-03-06 (9 years, 8 months) | £119,119 | detail |
0/1, 267 CROW ROAD, GLASGOW, G11 7BE | 2020-03-13 (4 years, 8 months) | £220,000 | detail |
0/1, 275 CROW ROAD, GLASGOW, G11 7BG | 2016-09-30 (8 years, 2 months) | £178,895 | detail |
0/1, 279 CROW ROAD, GLASGOW, G11 7BG | 1995-09-29 (29 years, 2 months) | £43,500 | detail |
0/1, 37 CROW ROAD, GLASGOW, G11 7RT | 2014-01-17 (10 years, 10 months) | No price available | detail |
0/1, 680 CROW ROAD, GLASGOW, G13 1NQ | 1997-10-07 (27 years, 1 months) | £25,440 | detail |
0/1, 690 CROW ROAD, GLASGOW, G13 1NQ | 2018-08-02 (6 years, 4 months) | £10,000 | detail |
0/1, 786 CROW ROAD, GLASGOW, G13 1LX | 2014-06-20 (10 years, 5 months) | £173,500 | detail |
0/2, 1020 CROW ROAD, GLASGOW, G13 1JN | 2017-01-27 (7 years, 10 months) | £113,950 | detail |
0/2, 168 CROW ROAD, GLASGOW, G11 7JS | 2013-07-24 (11 years, 4 months) | £215,000 | detail |
0/2, 170 CROW ROAD, GLASGOW, G11 7JS | 2014-09-23 (10 years, 2 months) | No price available | detail |
0/2, 172 CROW ROAD, GLASGOW, G11 7JS | 2018-01-05 (6 years, 10 months) | £195,000 | detail |
0/2, 217 CROW ROAD, GLASGOW, G11 7PY | 2019-04-26 (5 years, 7 months) | £226,717 | detail |
0/2, 264 CROW ROAD, GLASGOW, G11 7LA | 2017-03-17 (7 years, 8 months) | £141,000 | detail |
0/2, 268 CROW ROAD, GLASGOW, G11 7LA | 2019-08-30 (5 years, 3 months) | £150,555 | detail |
0/2, 271 CROW ROAD, GLASGOW, G11 7BG | 2017-11-30 (7 years) | £185,185 | detail |
0/2, 275 CROW ROAD, GLASGOW, G11 7BG | 2004-02-26 (20 years, 9 months) | Love, Favour and Affection | detail |
0/2, 276 CROW ROAD, GLASGOW, G11 7LB | 2020-07-31 (4 years, 4 months) | £205,100 | detail |
0/2, 279 CROW ROAD, GLASGOW, G11 7BG | 1995-10-02 (29 years, 2 months) | £48,500 | detail |
0/2, 780 CROW ROAD, GLASGOW, G13 1LX | 2017-12-08 (6 years, 11 months) | £160,000 | detail |
0/2, 792 CROW ROAD, GLASGOW, G13 1LX | 2017-06-22 (7 years, 5 months) | £210,000 | detail |
0/3, 1025 CROW ROAD, GLASGOW, G13 1JP | 2016-03-31 (8 years, 8 months) | £91,500 | detail |
0/3, 1033 CROW ROAD, GLASGOW, G13 1JR | 2016-04-29 (8 years, 7 months) | £70,000 | detail |
0/3, 172 CROW ROAD, GLASGOW, G11 7JS | 2003-06-09 (21 years, 5 months) | £163,000 | detail |
0/4, 1033 CROW ROAD, GLASGOW, G13 1JR | 2012-03-29 (12 years, 8 months) | £49,250 | detail |
0/4, 1049 CROW ROAD, GLASGOW, G13 1JR | 2015-10-09 (9 years, 1 months) | £79,995 | detail |
1/1, 1010 CROW ROAD, GLASGOW, G13 1JN | 2017-03-26 (7 years, 8 months) | No price available | detail |
1/1, 1012 CROW ROAD, GLASGOW, G13 1JN | 2018-06-29 (6 years, 5 months) | £113,000 | detail |
1/1, 1018 CROW ROAD, GLASGOW, G13 1JN | 2007-01-31 (17 years, 10 months) | £125,000 | detail |
1/1, 1025 CROW ROAD, GLASGOW, G13 1JP | 2017-07-28 (7 years, 4 months) | £99,000 | detail |
1/1, 115 CROW ROAD, GLASGOW, G11 7SH | 2020-02-17 (4 years, 9 months) | £180,000 | detail |
1/1, 168 CROW ROAD, GLASGOW, G11 7JS | 2005-10-07 (19 years, 1 months) | £222,500 | detail |
1/1, 170 CROW ROAD, GLASGOW, G11 7JS | 2014-12-19 (9 years, 11 months) | £225,000 | detail |
1/1, 172 CROW ROAD, GLASGOW, G11 7JS | 2005-06-29 (19 years, 5 months) | £174,000 | detail |
1/1, 256 CROW ROAD, GLASGOW, G11 7LA | 2015-05-28 (9 years, 6 months) | £180,500 | detail |
1/1, 259 CROW ROAD, GLASGOW, G11 7BE | 2015-10-09 (9 years, 1 months) | £164,000 | detail |
1/1, 264 CROW ROAD, GLASGOW, G11 7LA | 2016-03-24 (8 years, 8 months) | Certain Good And Onerous Causes | detail |
1/1, 271 CROW ROAD, GLASGOW, G11 7BG | 2008-06-27 (16 years, 5 months) | £151,000 | detail |
1/1, 272 CROW ROAD, GLASGOW, G11 7LB | 2016-11-04 (8 years, 1 months) | £199,999 | detail |
1/1, 275 CROW ROAD, GLASGOW, G11 7BG | 2019-05-24 (5 years, 6 months) | £190,000 | detail |
1/1, 280 CROW ROAD, GLASGOW, G11 7LB | 2004-11-05 (20 years) | £135,000 | detail |
1/1, 283 CROW ROAD, GLASGOW, G11 7BQ | 2019-09-06 (5 years, 2 months) | £260,000 | detail |
1/1, 292 CROW ROAD, GLASGOW, G11 7LB | 2020-03-16 (4 years, 8 months) | £192,995 | detail |
1/1, 310 CROW ROAD, GLASGOW, G11 7HS | 2008-09-24 (16 years, 2 months) | £153,000 | detail |
1/1, 324 CROW ROAD, GLASGOW, G11 7HS | 2019-05-24 (5 years, 6 months) | £223,000 | detail |
1/1, 332 CROW ROAD, GLASGOW, G11 7HT | 1970-01-01 (54 years, 11 months) | Not Applicable | detail |
1/1, 35 CROW ROAD, GLASGOW, G11 7RT | 2019-03-28 (5 years, 8 months) | £160,000 | detail |
1/1, 474 CROW ROAD, GLASGOW, G11 7DR | 2020-04-06 (4 years, 7 months) | No price available | detail |
1/1, 61 CROW ROAD, GLASGOW, G11 7SH | 2000-03-17 (24 years, 8 months) | £79,250 | detail |
1/1, 690 CROW ROAD, GLASGOW, G13 1NQ | 2005-08-08 (19 years, 3 months) | £115,750 | detail |
1/1, 810 CROW ROAD, GLASGOW, G13 1LY | 2000-12-15 (23 years, 11 months) | £80,000 | detail |
1/1, 843 CROW ROAD, GLASGOW, G13 1LF and 125 moreWhat's This? | 2003-03-07 (21 years, 8 months) | No price available | detail |
1/1, 846 CROW ROAD, GLASGOW, G13 1HU | 1995-05-26 (29 years, 6 months) | £30,000 | detail |
1/1, 91 CROW ROAD, GLASGOW, G11 7SH | 2006-11-17 (18 years) | £165,000 | detail |
1/1, 992 CROW ROAD, GLASGOW, G13 1JN | 2007-05-18 (17 years, 6 months) | £112,000 | detail |
1/12, 843 CROW ROAD, GLASGOW, G13 1LF | 2015-11-09 (9 years) | £11,100 | detail |
1/14, 843 CROW ROAD, GLASGOW, G13 1LF | 2017-07-28 (7 years, 4 months) | £11,100 | detail |
1/18, 843 CROW ROAD, GLASGOW, G13 1LF and 154 moreWhat's This? | 2003-03-07 (21 years, 8 months) | No price available | detail |
1/2, 1007 CROW ROAD, GLASGOW, G13 1JP | 2008-08-28 (16 years, 3 months) | £53,500 | detail |
1/2, 1010 CROW ROAD, GLASGOW, G13 1JN | 2019-01-11 (5 years, 10 months) | £116,500 | detail |
1/2, 1012 CROW ROAD, GLASGOW, G13 1JN | 2011-01-28 (13 years, 10 months) | £95,000 | detail |
1/2, 115 CROW ROAD, GLASGOW, G11 7SH | 2017-08-11 (7 years, 3 months) | £218,750 | detail |
1/2, 12 CROW ROAD, GLASGOW, G11 7RT | 2007-06-22 (17 years, 5 months) | £30,000 | detail |
1/2, 168 CROW ROAD, GLASGOW, G11 7JS | 2004-12-03 (20 years) | £198,000 | detail |
1/2, 170 CROW ROAD, GLASGOW, G11 7JS | 2016-09-26 (8 years, 2 months) | No price available | detail |
1/2, 172 CROW ROAD, GLASGOW, G11 7JS | 2014-02-07 (10 years, 9 months) | £160,000 | detail |
1/2, 205 CROW ROAD, GLASGOW, G11 7PY | 2018-07-26 (6 years, 4 months) | £212,000 | detail |
1/2, 244 CROW ROAD, GLASGOW, G11 7LA | 2007-04-06 (17 years, 7 months) | £167,000 | detail |
1/2, 250 CROW ROAD, GLASGOW, G11 7LA | 2017-11-06 (7 years) | £200,000 | detail |
1/2, 259 CROW ROAD, GLASGOW, G11 7BE | 2015-10-12 (9 years, 1 months) | Love Favour and Affection | detail |
1/2, 272 CROW ROAD, GLASGOW, G11 7LB | 2015-06-01 (9 years, 6 months) | £177,000 | detail |
1/2, 275 CROW ROAD, GLASGOW, G11 7BG | 2019-07-19 (5 years, 4 months) | £210,792 | detail |
1/2, 276 CROW ROAD, GLASGOW, G11 7LB | 2019-02-08 (5 years, 9 months) | £205,000 | detail |
1/2, 287 CROW ROAD, GLASGOW, G11 7BQ | 2017-09-29 (7 years, 2 months) | £185,412 | detail |
1/2, 288 CROW ROAD, GLASGOW, G11 7LB | 2015-11-25 (9 years) | £71,000 | detail |
1/2, 302 CROW ROAD, GLASGOW, G11 7HS | 2000-06-23 (24 years, 5 months) | £94,000 | detail |
1/2, 324 CROW ROAD, GLASGOW, G11 7HS | 2013-11-15 (11 years) | No price available | detail |
1/2, 328 CROW ROAD, GLASGOW, G11 7HT | 2018-05-03 (6 years, 7 months) | £257,500 | detail |
1/2, 332 CROW ROAD, GLASGOW, G11 7HT | 2018-08-24 (6 years, 3 months) | £237,500 | detail |
1/2, 37 CROW ROAD, GLASGOW, G11 7RT | 2020-04-06 (4 years, 7 months) | No price available | detail |
1/2, 456 CROW ROAD, GLASGOW, G11 7DR | 2012-07-27 (12 years, 4 months) | £15,000 | detail |
1/2, 59 CROW ROAD, GLASGOW, G11 7SH | 2000-03-28 (24 years, 8 months) | £85,000 | detail |
1/2, 61 CROW ROAD, GLASGOW, G11 7SH | 2000-03-21 (24 years, 8 months) | £79,550 | detail |
1/2, 800 CROW ROAD, GLASGOW, G13 1LY | 2018-05-31 (6 years, 6 months) | £233,500 | detail |
1/2, 810 CROW ROAD, GLASGOW, G13 1LY | 2019-06-28 (5 years, 5 months) | £223,000 | detail |
1/2, 843 CROW ROAD, GLASGOW, G13 1LF | 2004-06-10 (20 years, 5 months) | £9,880 | detail |
1/2, 91 CROW ROAD, GLASGOW, G11 7SH | 2019-07-31 (5 years, 4 months) | £209,555 | detail |
1/2, 992 CROW ROAD, GLASGOW, G13 1JN | 2020-04-30 (4 years, 7 months) | £150,000 | detail |
1/3, 1007 CROW ROAD, GLASGOW, G13 1JP | 2017-08-31 (7 years, 3 months) | £93,000 | detail |
1/3, 1025 CROW ROAD, GLASGOW, G13 1JP | 2017-06-12 (7 years, 5 months) | £86,000 | detail |
1/3, 115 CROW ROAD, GLASGOW, G11 7SH | 2004-11-26 (20 years) | £223,500 | detail |
1/3, 172 CROW ROAD, GLASGOW, G11 7JS | 2011-08-15 (13 years, 3 months) | £175,000 | detail |
1/3, 197 CROW ROAD, GLASGOW, G11 7PD | 2018-08-10 (6 years, 3 months) | £165,000 | detail |
1/3, 295 CROW ROAD, GLASGOW, G11 7BQ | 2017-07-04 (7 years, 5 months) | £110,000 | detail |
1/3, 810 CROW ROAD, GLASGOW, G13 1LY | 2013-04-30 (11 years, 7 months) | £92,000 | detail |
1/4, 115 CROW ROAD, GLASGOW, G11 7SH | 2004-12-30 (19 years, 11 months) | £158,500 | detail |
1/4, 172 CROW ROAD, GLASGOW, G11 7JS | 2009-07-31 (15 years, 4 months) | £192,110 | detail |
1/4, 49 CROW ROAD, GLASGOW, G11 7SH | 2010-04-23 (14 years, 7 months) | £120,000 | detail |
1/4, 810 CROW ROAD, GLASGOW, G13 1LY and 1 moreWhat's This? | 2013-10-24 (11 years, 1 months) | No price available | detail |
1/5, 115 CROW ROAD, GLASGOW, G11 7SH | 2013-05-13 (11 years, 6 months) | £158,000 | detail |
1/6, 115 CROW ROAD, GLASGOW, G11 7SH | 2020-06-22 (4 years, 5 months) | No price available | detail |
1/6, 861 CROW ROAD, GLASGOW, G13 1LE | 2019-06-21 (5 years, 5 months) | £92,000 | detail |
1/M, 1017 CROW ROAD, GLASGOW, G13 1JP | 2005-03-18 (19 years, 8 months) | £75,000 | detail |
10 CROW ROAD, GLASGOW, G11 7RT | 2015-07-06 (9 years, 4 months) | £150,000 | detail |
1002 CROW ROAD, GLASGOW, G13 1JN | 2019-03-07 (5 years, 8 months) | £50,000 | detail |
1003 CROW ROAD, GLASGOW, G13 1JP | 2014-08-12 (10 years, 3 months) | £25,000 | detail |
1006 CROW ROAD, GLASGOW, G13 1JN | 1998-05-22 (26 years, 6 months) | £16,000 | detail |
1007 CROW ROAD, GLASGOW, G13 1JP | 1996-03-29 (28 years, 8 months) | £15,000 | detail |
1010 CROW ROAD, GLASGOW, G13 1JN | 1999-12-08 (24 years, 11 months) | £63,750 | detail |
1010 CROW ROAD, GLASGOW, G13 1JN | 1998-07-30 (26 years, 4 months) | £55,450 | detail |
1010 CROW ROAD, GLASGOW, G13 1LN | 2014-12-22 (9 years, 11 months) | No price available | detail |
1010-1020 EVEN NOS, CROW ROAD, GLASGOW and 2 moreWhat's This? | 1996-09-20 (28 years, 2 months) | £26,437 | detail |
1014 CROW ROAD, GLASGOW, G13 1JN | 2019-03-19 (5 years, 8 months) | £115,000 | detail |
1014 CROW ROAD, GLASGOW, G13 1JN | 2018-10-19 (6 years, 1 months) | £95,600 | detail |
1014 CROW ROAD, GLASGOW, G13 1JN | 2015-09-04 (9 years, 3 months) | £100,100 | detail |
1014 CROW ROAD, GLASGOW, G13 1JN | 2005-11-11 (19 years) | £87,500 | detail |
1014 CROW ROAD, GLASGOW, G13 1JN | 2013-12-06 (10 years, 11 months) | £83,000 | detail |
1015 CROW ROAD, GLASGOW, G13 1JP | 2014-01-24 (10 years, 10 months) | £115,000 | detail |
1015 CROW ROAD, GLASGOW, G13 1JP and 1 moreWhat's This? | 2019-11-01 (5 years, 1 months) | £95,000 | detail |
1016 CROW ROAD, GLASGOW, G13 1JN | 1998-04-24 (26 years, 7 months) | £55,250 | detail |
1016 CROW ROAD, GLASGOW, G13 1JN | 1998-04-27 (26 years, 7 months) | £55,950 | detail |
1016 CROW ROAD, GLASGOW, G13 1JN | 2002-07-10 (22 years, 4 months) | No price available | detail |
1016 CROW ROAD, GLASGOW, G13 1JN | 2014-10-08 (10 years, 1 months) | Love Favour and Affection | detail |
1016 CROW ROAD, GLASGOW, G13 1JN | 1998-05-05 (26 years, 6 months) | £55,950 | detail |
1017 CROW ROAD, GLASGOW, G13 1JP | 2015-05-06 (9 years, 6 months) | £100,000 | detail |
1017 CROW ROAD, GLASGOW, G13 1JP | 2016-03-11 (8 years, 8 months) | £93,000 | detail |
1017 CROW ROAD, GLASGOW, G13 1JP | 2016-09-30 (8 years, 2 months) | £84,000 | detail |
1017 CROW ROAD, GLASGOW, G13 1JP | 2014-10-22 (10 years, 1 months) | £85,000 | detail |
1018 CROW ROAD, GLASGOW, G13 1JN | 2017-01-13 (7 years, 10 months) | £118,500 | detail |
1018 CROW ROAD, GLASGOW, G13 1JN | 1999-10-22 (25 years, 1 months) | £58,950 | detail |
1018 CROW ROAD, GLASGOW, G13 1JN | 2008-10-01 (16 years, 2 months) | £130,000 | detail |
1020 CROW ROAD, ANNIESLAND, GLASGOW, G13 1JN | 2002-06-06 (22 years, 5 months) | Certain Good and Onerous Causes | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 2009-03-19 (15 years, 8 months) | £89,250 | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 2009-11-20 (15 years) | £112,500 | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 1998-06-29 (26 years, 5 months) | £56,450 | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 1998-06-25 (26 years, 5 months) | £56,450 | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 1998-06-25 (26 years, 5 months) | £56,450 | detail |
1020 CROW ROAD, GLASGOW, G13 1JN | 2004-01-16 (20 years, 10 months) | £99,950 | detail |
1025 CROW ROAD, ANNIESLAND, GLASGOW, G13 1JP | 2020-07-21 (4 years, 4 months) | Love Favour and Affection | detail |
1025 CROW ROAD, GLASGOW, G13 1JP | 1978-02-14 (46 years, 9 months) | £3,200 | detail |
1025 CROW ROAD, GLASGOW, G13 1JP | 1991-03-22 (33 years, 8 months) | £26,950 | detail |
1025 CROW ROAD, GLASGOW, G13 1JP | 2008-04-25 (16 years, 7 months) | £97,500 | detail |
103 CROW ROAD, GLASGOW, G11 7SH | 2020-02-27 (4 years, 9 months) | No price available | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 2006-04-13 (18 years, 7 months) | £71,000 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 2005-03-31 (19 years, 8 months) | £83,000 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 2012-01-20 (12 years, 10 months) | £65,000 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 1987-12-14 (36 years, 11 months) | £19,000 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 1989-02-03 (35 years, 10 months) | £14,500 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 2007-10-19 (17 years, 1 months) | £101,577 | detail |
1033 CROW ROAD, GLASGOW, G13 1JR | 2002-03-08 (22 years, 8 months) | £58,000 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 2014-11-24 (10 years) | £22,000 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 2008-12-03 (16 years) | Certain Good and Onerous Causes | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 2008-08-01 (16 years, 4 months) | £90,000 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 1993-10-15 (31 years, 1 months) | £23,500 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 1988-04-08 (36 years, 7 months) | £21,250 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 2007-09-14 (17 years, 2 months) | £94,000 | detail |
1041 CROW ROAD, GLASGOW, G13 1JR | 2003-09-18 (21 years, 2 months) | £95,000 | detail |
1049 CROW ROAD NORTH, GLASGOW, G13 1JR | 2009-10-30 (15 years, 1 months) | £85,000 | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2018-07-10 (6 years, 4 months) | £65,000 | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2017-06-19 (7 years, 5 months) | £78,500 | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2012-06-29 (12 years, 5 months) | Love, Favour and Affection | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2017-12-01 (7 years) | £71,601 | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2007-07-09 (17 years, 4 months) | £80,000 | detail |
1049 CROW ROAD, GLASGOW, G13 1JR | 2014-10-02 (10 years, 2 months) | £96,196 | detail |
115 CROW ROAD, GLASGOW, G11 7SH and 1 moreWhat's This? | 2007-01-10 (17 years, 10 months) | No price available | detail |
125 CROW ROAD, GLASGOW, G11 7SJ | 2014-05-25 (10 years, 6 months) | Love, Favour and Affection | detail |
125 CROW ROAD, GLASGOW, G11 7SJ | 2018-03-16 (6 years, 8 months) | £270,000 | detail |
125 CROW ROAD, GLASGOW, G11 7SJ | 2013-08-01 (11 years, 4 months) | £175,000 | detail |
127 CROW ROAD, GLASGOW, G11 7SJ | 2000-04-20 (24 years, 7 months) | £92,000 | detail |
13 CROW ROAD, GLASGOW, G11 7RT | 1988-04-20 (36 years, 7 months) | £21,050 | detail |
13 CROW ROAD, GLASGOW, G11 7RT | 1986-09-19 (38 years, 2 months) | £5,622 | detail |
133 CROW ROAD, GLASGOW, G11 7SJ | 2016-06-24 (8 years, 5 months) | £465,000 | detail |
133A, CROW ROAD, GLASGOW, G11 7SJ | 1993-12-03 (31 years) | Certain good and onerous causes | detail |
133B, CROW ROAD, GLASGOW, G11 7SJ | 2003-10-22 (21 years, 1 months) | £249,500 | detail |
133C, CROW ROAD, GLASGOW, G11 7SJ | 1993-12-03 (31 years) | Certain good and onerous causes | detail |
135 CROW ROAD, GLASGOW, G11 7SJ | 1988-10-29 (36 years, 1 months) | £55,750 | detail |
137 CROW ROAD, GLASGOW, G11 7SJ | 2015-02-23 (9 years, 9 months) | £167,000 | detail |
139 CROW ROAD, GLASGOW, G11 7SJ | 2009-02-24 (15 years, 9 months) | £307,500 | detail |
147 CROW ROAD, GLASGOW, G11 7SJ | 2011-05-09 (13 years, 6 months) | £60,000 | detail |
147B, CROW ROAD, GLASGOW, G11 7SJ | 1991-03-01 (33 years, 9 months) | £65,000 | detail |
16 CROW ROAD, GLASGOW, G11 7RT | 2001-10-31 (23 years, 1 months) | £42,500 | detail |
168 CROW ROAD, GLASGOW | 2000-12-10 (23 years, 11 months) | No price available | detail |
170 CROW ROAD, GLASGOW, G11 7JS | 2010-07-30 (14 years, 4 months) | £230,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2019-03-04 (5 years, 9 months) | £153,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2019-06-14 (5 years, 5 months) | £200,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2015-12-17 (8 years, 11 months) | £150,501 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2007-01-26 (17 years, 10 months) | £101,475 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2014-08-15 (10 years, 3 months) | £155,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2020-02-26 (4 years, 9 months) | £201,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 1998-06-19 (26 years, 5 months) | £60,000 | detail |
181 CROW ROAD, GLASGOW, G11 7PD | 2010-04-06 (14 years, 7 months) | £142,000 | detail |
183 CROW ROAD, GLASGOW, G11 7PD | 1994-11-28 (30 years) | £36,000 | detail |
187 CROW ROAD, GLASGOW, G11 7PD | 2000-11-24 (24 years) | £69,100 | detail |
187 CROW ROAD, GLASGOW, G11 7PD | 2014-09-12 (10 years, 2 months) | £137,500 | detail |
187 CROW ROAD, GLASGOW, G11 7PD | 2011-09-06 (13 years, 2 months) | £115,000 | detail |
189 CROW ROAD, GLASGOW, G11 7PD | 2018-12-18 (5 years, 11 months) | £77,000 | detail |
19 CROW ROAD, GLASGOW, G11 7RT | 2019-11-30 (5 years) | No price available | detail |
193 CROW ROAD, GLASGOW, G11 7PD | 2016-05-19 (8 years, 6 months) | £68,000 | detail |
195 CROW ROAD, GLASGOW, G11 7PD | 2010-11-17 (14 years) | £52,000 | detail |
197 CROW ROAD, GLASGOW, G11 7PD | 2000-09-29 (24 years, 2 months) | £75,050 | detail |
197 CROW ROAD, GLASGOW, G11 7PD | 1990-03-15 (34 years, 8 months) | £37,250 | detail |
197 CROW ROAD, GLASGOW, G11 7PD | 2012-03-27 (12 years, 8 months) | £89,500 | detail |
197 CROW ROAD, GLASGOW, G11 7PD | 2007-10-19 (17 years, 1 months) | £165,187 | detail |
199 CROW ROAD, GLASGOW, G11 7PD | 2019-01-08 (5 years, 10 months) | Love Favour and Affection | detail |
2/1, 1012 CROW ROAD, GLASGOW, G13 1JN | 2007-10-26 (17 years, 1 months) | £116,000 | detail |
2/1, 1016 CROW ROAD, GLASGOW, G13 1JN | 1998-04-30 (26 years, 7 months) | £55,950 | detail |
2/1, 1018 CROW ROAD, GLASGOW, G13 1JN | 2005-10-03 (19 years, 2 months) | £120,000 | detail |
2/1, 1033 CROW ROAD, GLASGOW, G13 1JR | 2017-10-27 (7 years, 1 months) | £95,000 | detail |
2/1, 168 CROW ROAD, GLASGOW, G11 7JS | 2002-11-08 (22 years) | £187,000 | detail |
2/1, 170 CROW ROAD, GLASGOW, G11 7JS | 2003-05-28 (21 years, 6 months) | £217,000 | detail |
2/1, 172 CROW ROAD, GLASGOW, G11 7JS | 2014-08-01 (10 years, 4 months) | £177,550 | detail |
2/1, 187 CROW ROAD, GLASGOW, G11 7PD | 2017-03-22 (7 years, 8 months) | £145,000 | detail |
2/1, 197 CROW ROAD, GLASGOW, G11 7PD | 2016-07-15 (8 years, 4 months) | £185,000 | detail |
2/1, 205 CROW ROAD, GLASGOW, G11 7PY | 2009-06-15 (15 years, 5 months) | £155,000 | detail |
2/1, 260 CROW ROAD, GLASGOW, G11 7LA | 2015-08-21 (9 years, 3 months) | £170,000 | detail |
2/1, 267 CROW ROAD, GLASGOW, G11 7BE | 1992-06-19 (32 years, 5 months) | £48,525 | detail |
2/1, 271 CROW ROAD, GLASGOW, G11 7BG | 2009-03-02 (15 years, 9 months) | £155,000 | detail |
2/1, 280 CROW ROAD, GLASGOW, G11 7LB | 2007-07-27 (17 years, 4 months) | £162,050 | detail |
2/1, 288 CROW ROAD, GLASGOW, G11 7LB | 2000-11-17 (24 years) | £87,500 | detail |
2/1, 310 CROW ROAD, GLASGOW, G11 7HS | 2011-01-10 (13 years, 10 months) | £168,000 | detail |
2/1, 315 CROW ROAD, GLASGOW, G11 7BU | 2019-09-18 (5 years, 2 months) | £247,157 | detail |
2/1, 332 CROW ROAD, GLASGOW, G11 7HT | 2017-01-27 (7 years, 10 months) | £205,000 | detail |
2/1, 35 CROW ROAD, GLASGOW, G11 7RT | 2016-12-16 (7 years, 11 months) | £157,500 | detail |
2/1, 37 CROW ROAD, GLASGOW, G11 7RT | 2017-08-25 (7 years, 3 months) | £130,000 | detail |
2/1, 47 CROW ROAD, GLASGOW, G11 7SH | 2017-10-06 (7 years, 1 months) | £113,822 | detail |
2/1, 59 CROW ROAD, GLASGOW, G11 7SH | 2019-07-11 (5 years, 4 months) | £184,000 | detail |
2/1, 61 CROW ROAD, GLASGOW, G11 7SH | 2000-03-17 (24 years, 8 months) | £82,000 | detail |
2/1, 690 CROW ROAD, GLASGOW, G13 1NQ | 2019-06-28 (5 years, 5 months) | £170,000 | detail |
2/1, 780 CROW ROAD, GLASGOW, G13 1LX | 2017-02-28 (7 years, 9 months) | £174,000 | detail |
2/1, 786 CROW ROAD, GLASGOW, G13 1LX | 2007-10-05 (17 years, 1 months) | £150,000 | detail |
2/1, 810 CROW ROAD, GLASGOW, G13 1LY | 2005-08-26 (19 years, 3 months) | £165,000 | detail |
2/1, 861 CROW ROAD, GLASGOW, G13 1LE | 2019-11-28 (5 years) | £68,000 | detail |
2/1, 91 CROW ROAD, GLASGOW, G11 7SH | 2006-05-05 (18 years, 6 months) | £165,000 | detail |
2/1, 992 CROW ROAD, GLASGOW, G13 1JN | 2009-05-15 (15 years, 6 months) | £111,517 | detail |
2/2, 1010 CROW ROAD, GLASGOW, G13 1JN | 2004-11-01 (20 years, 1 months) | £115,000 | detail |
2/2, 1014 CROW ROAD, GLASGOW, G13 1JN | 2013-05-24 (11 years, 6 months) | £86,000 | detail |
2/2, 1016 CROW ROAD, GLASGOW, G13 1JN | 2004-11-19 (20 years) | £115,000 | detail |
2/2, 1017 CROW ROAD, GLASGOW, G13 1JP | 2017-05-19 (7 years, 6 months) | £74,000 | detail |
2/2, 1018 CROW ROAD, GLASGOW, G13 1JN | 2020-04-07 (4 years, 7 months) | £132,000 | detail |
2/2, 1025 CROW ROAD, GLASGOW, G13 1JP | 2010-05-07 (14 years, 6 months) | £93,500 | detail |
