Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
1/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-04-29 (5 years, 6 months)£229,000detail
1/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-06-29 (17 years, 4 months)£160,000detail
1/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-11-24 (18 years)£155,000detail
1/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-20 (17 years, 5 months)£135,000detail
1/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2011-07-15 (13 years, 4 months)£233,500detail
1/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-13 (17 years, 11 months)£154,000detail
1/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-18 (17 years, 5 months)£139,000detail
1/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-14 (17 years, 8 months)£159,000detail
1/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2007-02-20 (17 years, 9 months)£167,000detail
1/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-02 (10 years, 5 months)£205,000detail
1/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2018-07-30 (6 years, 3 months)£195,000detail
1/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-15 (17 years, 11 months)£140,000detail
1/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2017-04-07 (7 years, 7 months)£265,000detail
1/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-28 (17 years, 7 months)£145,000detail
2/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-10-22 (9 years, 1 months)£262,500detail
2/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-13 (17 years, 8 months)£144,000detail
2/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-11 (17 years, 11 months)£153,000detail
2/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-27 (10 years, 4 months)£149,000detail
2/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-08-14 (9 years, 3 months)£225,000detail
2/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-10-16 (10 years, 1 months)£160,000detail
2/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2012-01-20 (12 years, 10 months)£155,000detail
2/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2020-07-31 (4 years, 3 months)£187,250detail
2/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-09-12 (10 years, 2 months)£160,000detail
2/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-10-11 (6 years, 1 months)No price availabledetail
2/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2012-08-24 (12 years, 3 months)£168,000detail
2/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-11-28 (9 years, 11 months)£149,000detail
2/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-11-04 (9 years)£232,000detail
2/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2009-12-21 (14 years, 11 months)£160,000detail
3/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-06-21 (11 years, 5 months)£199,000detail
3/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-07-15 (8 years, 4 months)£152,500detail
3/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-05-01 (11 years, 6 months)£155,000detail
3/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-10-30 (9 years)£247,500detail
3/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-06-17 (8 years, 5 months)£189,950detail
3/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-04-30 (11 years, 6 months)£150,000detail
3/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2020-02-24 (4 years, 9 months)£210,766detail
3/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-03-13 (10 years, 8 months)£200,000detail
3/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2019-04-01 (5 years, 7 months)Love Favour and Affectiondetail
3/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2015-04-02 (9 years, 7 months)£151,000detail
3/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-01-26 (6 years, 9 months)£281,060detail
3/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-28 (17 years, 7 months)£153,000detail
4/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-06 (10 years, 5 months)£215,000detail
4/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-05-28 (17 years, 5 months)£154,000detail
4/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2015-09-25 (9 years, 1 months)£291,500detail
4/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-07-23 (10 years, 4 months)£150,000detail
4/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-15 (17 years, 8 months)£235,000detail
4/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-05-20 (8 years, 6 months)Certain Good And Onerous Causesdetail
4/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-09-25 (9 years, 1 months)£162,500detail
4/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-12 (17 years, 8 months)£220,000detail
4/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2007-12-14 (16 years, 11 months)£255,000detail
4/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-04-25 (5 years, 6 months)Love Favour and Affectiondetail
4/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-05-28 (17 years, 5 months)£240,000detail
4/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-12-12 (9 years, 11 months)£220,000detail
5/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-07-20 (6 years, 4 months)No price availabledetail
5/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2014-01-31 (10 years, 9 months)£135,000detail
5/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-05-08 (10 years, 6 months)No price availabledetail
5/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-08-18 (10 years, 3 months)£155,000detail
5/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2020-06-10 (4 years, 5 months)£301,000detail
5/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2019-08-16 (5 years, 3 months)£176,550detail
5/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-09-26 (10 years, 1 months)£155,000detail
5/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-01-23 (9 years, 10 months)£211,000detail
5/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2009-02-24 (15 years, 9 months)£190,000detail
5/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-04-03 (10 years, 7 months)£200,000detail
5/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2019-05-31 (5 years, 5 months)£290,000detail
5/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-12 (10 years, 5 months)£210,000detail
6/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2009-11-02 (15 years)£240,000detail
6/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-21 (17 years, 5 months)£149,000detail
6/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-06-28 (5 years, 4 months)£181,500detail
6/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-09-07 (17 years, 2 months)£240,000detail
6/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-14 (17 years, 5 months)£225,000detail
7/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2009-09-25 (15 years, 1 months)£238,000detail
7/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-10-03 (10 years, 1 months)£159,000detail
7/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-04-24 (9 years, 7 months)£161,000detail
7/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2011-11-07 (13 years)Certain Good and Onerous Causesdetail
7/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-13 (17 years, 5 months)£230,000detail
8/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-07-06 (17 years, 4 months)£245,000detail
8/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-11-30 (5 years, 11 months)£182,500detail
8/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-12 (17 years, 5 months)£155,000detail
9/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2010-05-24 (14 years, 6 months)£317,000detail
9/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-03-01 (5 years, 8 months)£292,500detail
9/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2010-04-16 (14 years, 7 months)£325,000detail
FLAT 3/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2017-08-31 (7 years, 2 months)£170,000detail
FLAT 8/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2017-06-30 (7 years, 4 months)£303,000detail
FLAT 8/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-07-17 (9 years, 4 months)£220,000detail
UNIT 1, 132 INGRAM STREET, GLASGOW, G1 1EJ2007-08-10 (17 years, 3 months)£910,625detail
UNIT 2, 132 INGRAM STREET, GLASGOW, G1 1EJ2007-08-03 (17 years, 3 months)£646,250detail
UNIT 3, MCINTYRE HOGG BUILDING, 124 INGRAM STREET, GLASGOW, G1 1EJ2015-12-01 (8 years, 11 months)£1,269,000detail