Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
1/1, 12 HIGH STREET, GLASGOW, G1 1NL2015-05-14 (9 years, 6 months)£180,500detail
1/1, 36 HIGH STREET, GLASGOW, G1 1NL2016-03-18 (8 years, 8 months)£175,000detail
1/2, 36 HIGH STREET, GLASGOW, G1 1NL2016-03-18 (8 years, 8 months)£172,000detail
1/3, 12 HIGH STREET, GLASGOW, G1 1NL2014-10-13 (10 years, 1 months)£175,000detail
1/3, 36 HIGH STREET, GLASGOW, G1 1NL2019-08-30 (5 years, 2 months)£220,000detail
2/1, 12 HIGH STREET, GLASGOW, G1 1NL2016-11-24 (7 years, 11 months)£205,000detail
2/1, 36 HIGH STREET, GLASGOW, G1 1NL2016-03-31 (8 years, 7 months)£178,000detail
2/2, 12 HIGH STREET, GLASGOW, G1 1NL2008-08-11 (16 years, 3 months)£15,293detail
2/2, 24 HIGH STREET, GLASGOW, G1 1NL2007-04-27 (17 years, 6 months)£190,000detail
2/3, 12 HIGH STREET, GLASGOW, G1 1NL2006-08-25 (18 years, 2 months)No price availabledetail
2/3, 36 HIGH STREET, GLASGOW, G1 1NL2016-08-19 (8 years, 3 months)£195,000detail
3/1, 12 HIGH STREET, GLASGOW, G1 1NL2012-04-26 (12 years, 6 months)£154,995detail
3/1, 24 HIGH STREET, GLASGOW, G1 1NL2018-08-17 (6 years, 3 months)£265,000detail
3/1, 36 HIGH STREET, GLASGOW, G1 1NL2017-03-31 (7 years, 7 months)£207,000detail
3/2, 12 HIGH STREET, GLASGOW, G1 1NL2012-02-03 (12 years, 9 months)£193,500detail
3/2, 24 HIGH STREET, GLASGOW, G1 1NL2007-03-30 (17 years, 7 months)£195,000detail
3/2, 36 HIGH STREET, GLASGOW, G1 1NL2016-07-08 (8 years, 4 months)£190,000detail
3/3, 12 HIGH STREET, GLASGOW, G1 1NL2008-03-04 (16 years, 8 months)£230,000detail
3/3, 36 HIGH STREET, GLASGOW, G1 1NL2020-07-03 (4 years, 4 months)£266,750detail
4/1, 24 HIGH STREET, GLASGOW, G1 1NL2008-02-29 (16 years, 8 months)£220,000detail
4/1, 36 HIGH STREET, GLASGOW, G1 1NL2016-07-08 (8 years, 4 months)£190,000detail
4/2, 12 HIGH STREET, GLASGOW, G1 1NL2019-06-21 (5 years, 5 months)£245,100detail
4/2, 24 HIGH STREET, GLASGOW, G1 1NL2008-03-28 (16 years, 7 months)£231,000detail
4/2, 36 HIGH STREET, GLASGOW, G1 1NL2016-12-16 (7 years, 11 months)£205,000detail
4/3, 12 HIGH STREET, GLASGOW, G1 1NL2008-02-26 (16 years, 8 months)£219,000detail
4/3, 36 HIGH STREET, GLASGOW, G1 1NL2015-12-18 (8 years, 11 months)£211,100detail
40 HIGH STREET, GLASGOW, G1 1NL2002-03-28 (22 years, 7 months)No price availabledetail
5/1, 12 HIGH STREET, GLASGOW, G1 1NL2008-11-27 (15 years, 11 months)£225,000detail
5/1, 24 HIGH STREET, GLASGOW, G1 1NL2008-02-25 (16 years, 8 months)£220,000detail
5/1, 36 HIGH STREET, GLASGOW, G1 1NL2015-12-01 (8 years, 11 months)£202,000detail
5/2, 24 HIGH STREET, GLASGOW, G1 1NL2012-03-23 (12 years, 8 months)£185,000detail
5/2, 36 HIGH STREET, GLASGOW, G1 1NL2015-11-11 (9 years)£207,207detail
5/3, 36 HIGH STREET, GLASGOW, G1 1NL2018-03-16 (6 years, 8 months)£242,000detail
54-60, HIGH STREET, GLASGOW, G1 1NL2007-05-16 (17 years, 6 months)£600,000detail
6/1, 24 HIGH STREET, GLASGOW, G1 1NL2008-02-25 (16 years, 8 months)£222,000detail
6/1, 36 HIGH STREET, GLASGOW, G1 1NL2016-06-10 (8 years, 5 months)£211,600detail
6/2, 24 HIGH STREET, GLASGOW, G1 1NL2011-05-03 (13 years, 6 months)Love, Favour and Affectiondetail
6/2, 36 HIGH STREET, GLASGOW, G1 1NL2016-10-26 (8 years)£205,000detail
6/3, 12 HIGH STREET, GLASGOW, G1 1NL2020-08-11 (4 years, 3 months)£235,000detail
6/3, 36 HIGH STREET, GLASGOW, G1 1NL2015-12-18 (8 years, 11 months)£211,100detail
7/1, 12 HIGH STREET, GLASGOW, G1 1NL2018-02-08 (6 years, 9 months)£261,952detail
7/1, 24 HIGH STREET, GLASGOW, G1 1NL2007-03-20 (17 years, 8 months)£200,000detail
7/1, 36 HIGH STREET, GLASGOW, G1 1NL2016-11-11 (8 years)£212,120detail
7/2, 12 HIGH STREET, GLASGOW, G1 1NL2006-10-27 (18 years)£210,000detail
7/2, 24 HIGH STREET, GLASGOW, G1 1NL2007-03-20 (17 years, 8 months)£200,000detail
7/2, 36 HIGH STREET, GLASGOW, G1 1NL2019-08-02 (5 years, 3 months)No price availabledetail
7/3, 12 HIGH STREET, GLASGOW, G1 1NL2008-02-29 (16 years, 8 months)£230,000detail
8/2, 12 HIGH STREET, GLASGOW, G1 1NL2018-08-31 (6 years, 2 months)£440,000detail
COMMERCIAL UNIT 2, THE MERCHANT BUILDING, GLASGOW, G1 1NL2009-11-20 (15 years)No price availabledetail
COMMERCIAL UNIT 4, THE MERCHANT BUILDING, GLASGOW, G1 1NL2009-11-20 (15 years)No price availabledetail
FLAT 1/1, 24 HIGH STREET, GLASGOW, G1 1NL2006-10-20 (18 years, 1 months)£195,000detail
FLAT 1/2, 12 HIGH STREET, GLASGOW, G1 1NL2019-06-14 (5 years, 5 months)£255,000detail
FLAT 1/2, 24 HIGH STREET, GLASGOW, G1 1NL2016-03-12 (8 years, 8 months)Certain Good And Onerous Causesdetail
FLAT 2/1, 24 HIGH STREET, GLASGOW, G1 1NL2006-11-10 (18 years)£199,250detail
FLAT 2/2, 36 HIGH STREET, GLASGOW, G1 1NL2019-07-25 (5 years, 3 months)£200,000detail
FLAT 4/1, 12 HIGH STREET, GLASGOW, G1 1NL2007-07-27 (17 years, 3 months)£240,000detail
FLAT 5/2, 12 HIGH STREET, GLASGOW, G1 1NL2007-10-22 (17 years, 1 months)£125,000detail
FLAT 5/3, MERCHANT BUILDING, 12 HIGH STREET, GLASGOW, G1 1NL2011-08-25 (13 years, 2 months)No price availabledetail
FLAT 6/1, 12 HIGH STREET, GLASGOW, G1 1NL2013-10-25 (11 years)£210,000detail
FLAT 6/2, 12 HIGH STREET, GLASGOW, G1 1NL2019-06-06 (5 years, 5 months)No price availabledetail
FLAT 7/3, MERCHANT BUILDING, 36 HIGH STREET, GLASGOW, G1 1NL2016-05-06 (8 years, 6 months)£210,000detail
FLAT 8/1, 12 HIGH STREET, GLASGOW, G1 1NL2018-02-09 (6 years, 9 months)£440,000detail
FLAT 8/1, 36 HIGH STREET, GLASGOW, G1 1NL2007-07-17 (17 years, 4 months)£310,000detail
FLAT 8/2, 36 HIGH STREET, GLASGOW, G1 1NL2007-07-27 (17 years, 3 months)£300,000detail
UNIT 3, THE MERCHANT BUILDING, HIGH STREET, GLASGOW, G1 1NL2009-11-20 (15 years)No price availabledetail