Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
0/1, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-04-08 (5 years, 7 months)No price availabledetail
0/1, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-08-31 (17 years, 2 months)£138,000detail
0/1, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-06-02 (7 years, 5 months)£130,000detail
0/1, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2015-10-13 (9 years, 1 months)£110,000detail
0/1, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-09-01 (4 years, 2 months)£135,000detail
0/1, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-08-07 (4 years, 3 months)£150,000detail
0/1, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2002-09-13 (22 years, 2 months)£90,000detail
0/2, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2016-09-16 (8 years, 2 months)£120,000detail
0/2, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2016-12-22 (7 years, 11 months)£120,000detail
0/2, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-06-26 (4 years, 4 months)£146,000detail
0/2, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-10-06 (7 years, 1 months)£115,000detail
0/2, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2002-09-23 (22 years, 2 months)£84,500detail
0/2, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2018-05-11 (6 years, 6 months)£125,000detail
0/2, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2003-07-04 (21 years, 4 months)£106,000detail
1/1, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2014-09-26 (10 years, 1 months)£110,000detail
1/1, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-03-23 (4 years, 8 months)£152,752detail
1/1, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2006-11-30 (17 years, 11 months)£137,995detail
1/1, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2008-11-28 (15 years, 11 months)£150,000detail
1/1, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2014-08-19 (10 years, 3 months)£120,300detail
1/1, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-02-01 (5 years, 9 months)£130,000detail
1/1, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-22 (5 years, 4 months)£132,000detail
1/2, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-03-30 (7 years, 7 months)No price availabledetail
1/2, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2010-05-04 (14 years, 6 months)£135,000detail
1/2, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-05-11 (7 years, 6 months)£140,520detail
1/2, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2018-10-26 (6 years)£133,000detail
1/2, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2003-10-17 (21 years, 1 months)£120,000detail
1/2, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-03-06 (4 years, 8 months)£150,000detail
1/2, 56 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-11-06 (7 years)£147,500detail
1/2, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2010-11-26 (13 years, 11 months)£130,000detail
1/3, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2003-02-28 (21 years, 8 months)£100,000detail
1/3, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2008-04-04 (16 years, 7 months)£135,000detail
10 STRATHBLANE GARDENS, GLASGOW, G13 1BF2018-02-13 (6 years, 9 months)£185,000detail
12 STRATHBLANE GARDENS, GLASGOW, G13 1BF2012-12-14 (11 years, 11 months)£167,000detail
14 STRATHBLANE GARDENS, GLASGOW, G13 1BF2001-10-19 (23 years, 1 months)£120,000detail
18 STRATHBLANE GARDENS, GLASGOW, G13 1BF2002-01-18 (22 years, 10 months)£80,000detail
2 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-06-27 (7 years, 4 months)£220,000detail
2/1, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2014-02-28 (10 years, 8 months)£112,000detail
2/1, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2016-12-16 (7 years, 11 months)£137,000detail
2/1, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2012-08-31 (12 years, 2 months)£117,000detail
2/1, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2016-06-30 (8 years, 4 months)£130,000detail
2/1, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2018-12-04 (5 years, 11 months)Love, Favour and Affectiondetail
2/1, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-01-31 (4 years, 9 months)£138,000detail
2/1, 44 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-10 (5 years, 4 months)No price availabledetail
2/1, 56 STRATHBLANE GARDENS, GLASGOW, G13 1BF2015-07-31 (9 years, 3 months)£120,000detail
2/1, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-01-12 (17 years, 10 months)£124,000detail
2/2, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-10-24 (7 years)£120,000detail
2/2, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2006-08-28 (18 years, 2 months)£132,000detail
2/2, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2016-10-24 (8 years)No price availabledetail
2/2, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2013-07-19 (11 years, 4 months)£112,000detail
2/2, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-09-06 (5 years, 2 months)£145,000detail
2/2, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2004-08-12 (20 years, 3 months)£145,000detail
2/2, 44 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-10 (5 years, 4 months)No price availabledetail
2/2, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2011-12-02 (12 years, 11 months)£110,000detail
2/3, 16 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-08-24 (17 years, 2 months)£170,000detail
2/3, 8 STRATHBLANE GARDENS, GLASGOW, G13 1BF2001-11-16 (23 years)£92,000detail
3/1, 20 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-06-15 (17 years, 5 months)£145,000detail
3/1, 24 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-03-30 (17 years, 7 months)£185,000detail
3/1, 28 STRATHBLANE GARDENS, GLASGOW, G13 1BF2007-11-30 (16 years, 11 months)£183,000detail
3/1, 32 STRATHBLANE GARDENS, GLASGOW, G13 1BF2002-10-01 (22 years, 1 months)£153,500detail
3/1, 36 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-10 (5 years, 4 months)£195,000detail
3/2, 64 STRATHBLANE GARDENS, GLASGOW, G13 1BF2004-10-22 (20 years, 1 months)£150,000detail
4 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-05-08 (7 years, 6 months)£195,000detail
40 STRATHBLANE GARDENS, GLASGOW, G13 1BF2012-10-12 (12 years, 1 months)£183,000detail
40 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-10 (5 years, 4 months)No price availabledetail
44 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-07-10 (5 years, 4 months)No price availabledetail
44 STRATHBLANE GARDENS, GLASGOW, G13 1BF2014-09-25 (10 years, 1 months)£115,000detail
48 STRATHBLANE GARDENS, GLASGOW, G13 1BF2015-05-20 (9 years, 6 months)£135,000detail
52 STRATHBLANE GARDENS, GLASGOW, G13 1BF2013-01-14 (11 years, 10 months)Certain Good and Onerous Causesdetail
56 STRATHBLANE GARDENS, GLASGOW, G13 1BF2012-11-13 (12 years)£120,000detail
6 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-11-13 (7 years)£192,000detail
60 STRATHBLANE GARDENS, GLASGOW, G13 1BF2020-01-24 (4 years, 9 months)£145,000detail
60 STRATHBLANE GARDENS, GLASGOW, G13 1BF2010-09-17 (14 years, 2 months)£165,000detail
64 STRATHBLANE GARDENS, GLASGOW, G13 1BF2013-01-31 (11 years, 9 months)£95,000detail
64 STRATHBLANE GARDENS, GLASGOW, G13 1BF2013-08-05 (11 years, 3 months)£103,000detail
76 STRATHBLANE GARDENS, GLASGOW, G13 1BF2014-08-01 (10 years, 3 months)£117,500detail
FLAT 1/2, 68 STRATHBLANE GARDENS, GLASGOW, G13 1BF2013-04-03 (11 years, 7 months)£118,000detail
FLAT 1/R, 72 STRATHBLANE GARDENS, GLASGOW, G13 1BF2019-09-11 (5 years, 2 months)£140,000detail
FLAT 2/2, 52 STRATHBLANE GARDENS, GLASGOW, G13 1BF2003-10-10 (21 years, 1 months)£126,750detail
FLAT 2/2, 68 STRATHBLANE GARDENS, GLASGOW, G13 1BF2017-04-07 (7 years, 7 months)£130,000detail
FLAT 3, 56 STRATHBLANE GARDENS, GLASGOW, G13 1BF2015-03-27 (9 years, 7 months)£147,000detail
FLAT G/1, 60 STRATHBLANE GARDENS, GLASGOW, G13 1BF2003-12-19 (20 years, 11 months)£124,500detail