Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
11/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2018-03-26 (6 years, 7 months)£168,000detail
11/2, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-06-30 (13 years, 4 months)£156,500detail
11/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2016-03-31 (8 years, 7 months)£163,150detail
12/2, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-03-25 (13 years, 7 months)£153,833detail
12/3, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-03-23 (12 years, 8 months)£153,000detail
12/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-06-30 (13 years, 4 months)£153,264detail
13/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-06-30 (13 years, 4 months)£139,000detail
13/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-12-28 (11 years, 10 months)£125,000detail
13/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-06-30 (13 years, 4 months)£162,500detail
14/5, BLOCK 2, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-02-24 (12 years, 8 months)£136,773detail
15/3, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-09-28 (12 years, 1 months)£130,000detail
16/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-07-08 (13 years, 4 months)£150,000detail
16/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2010-10-06 (14 years, 1 months)£168,000detail
16/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-06-28 (13 years, 4 months)£168,000detail
18/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2018-05-22 (6 years, 6 months)Certain Good And Onerous Causesdetail
18/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-01-26 (12 years, 9 months)£160,000detail
19/2, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-03-20 (12 years, 8 months)£179,000detail
20/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-12-14 (11 years, 11 months)£134,500detail
20/2, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2017-06-06 (7 years, 5 months)£183,000detail
FLAT 11/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2010-07-01 (14 years, 4 months)£160,000detail
FLAT 11/5, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-07-29 (13 years, 3 months)£123,000detail
FLAT 11/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-02-25 (13 years, 8 months)£140,000detail
FLAT 12/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2016-05-25 (8 years, 5 months)£155,501detail
FLAT 12/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2010-07-22 (14 years, 4 months)£158,000detail
FLAT 12/5, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-07-29 (13 years, 3 months)£132,773detail
FLAT 13/2, 490 ARGYLE STREET, GLASGOW, G2 8AL2019-04-12 (5 years, 7 months)£192,000detail
FLAT 13/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2018-05-25 (6 years, 5 months)£183,000detail
FLAT 13/5, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-02-17 (12 years, 9 months)£134,773detail
FLAT 14/1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-06-28 (12 years, 4 months)£123,000detail
FLAT 14/2, 490 ARGYLE STREET, GLASGOW, G2 8AL2019-05-29 (5 years, 5 months)£140,000detail
FLAT 14/3, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-05-25 (12 years, 5 months)£117,000detail
FLAT 14/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2016-02-09 (8 years, 9 months)Certain Good And Onerous Causesdetail
FLAT 14/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-01-09 (12 years, 10 months)£158,264detail
FLAT 15/1, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-12-16 (12 years, 11 months)£150,000detail
FLAT 15/2, 490 ARGYLE STREET, GLASGOW, G2 8AL2019-06-04 (5 years, 5 months)No price availabledetail
FLAT 15/4, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-01-06 (13 years, 10 months)£177,500detail
FLAT 15/5, 490 ARGYLE STREET, GLASGOW, G2 8AL2017-12-13 (6 years, 11 months)£143,500detail
FLAT 15/6, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2017-06-09 (7 years, 5 months)£160,764detail
FLAT 16/2, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-06-22 (12 years, 5 months)£149,500detail
FLAT 16/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-11-25 (12 years, 11 months)£150,000detail
FLAT 16/5, 490 ARGYLE STREET, GLASGOW, G2 8AL2015-07-28 (9 years, 3 months)£135,000detail
FLAT 17/1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-05-18 (12 years, 6 months)£125,000detail
FLAT 17/2, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2018-03-02 (6 years, 8 months)£195,000detail
FLAT 17/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2011-03-11 (13 years, 8 months)£170,000detail
FLAT 19/1, 490 ARGYLE STREET, GLASGOW, G2 8AL2017-08-18 (7 years, 3 months)£160,000detail
FLAT 19/3, 490 ARGYLE STREET, GLASGOW, G2 8AL2019-06-28 (5 years, 4 months)£160,000detail
FLAT 20/3, BLOCK 1, 490 ARGYLE STREET, GLASGOW, G2 8AL2012-11-09 (12 years)£130,000detail
GROUND FLOOR COMMERCIAL UNIT, 490 ARGYLE STREET, GLASGOW, G2 8AL2013-07-09 (11 years, 4 months)£120,000detail