Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
0/1, 6 GREENLAW ROAD, GLASGOW, G14 0PG2019-09-20 (5 years, 2 months)£74,000detail
0/2, 2 GREENLAW ROAD, GLASGOW, G14 0PG2018-04-11 (6 years, 7 months)£74,995detail
0/2, 4 GREENLAW ROAD, GLASGOW, G14 0PG2008-04-16 (16 years, 7 months)£17,590detail
0/2, 6 GREENLAW ROAD, GLASGOW, G14 0PG2011-07-19 (13 years, 4 months)£75,000detail
0/2, 8 GREENLAW ROAD, GLASGOW, G14 0PG2006-10-06 (18 years, 1 months)£73,886detail
0/3, 11 GREENLAW ROAD, GLASGOW, G14 0PG2011-07-29 (13 years, 4 months)£70,000detail
1/1, 4 GREENLAW ROAD, GLASGOW, G14 0PG2010-12-17 (13 years, 11 months)£78,000detail
1/1, 6 GREENLAW ROAD, GLASGOW, G14 0PG2006-05-26 (18 years, 6 months)£90,000detail
1/1, 8 GREENLAW ROAD, GLASGOW, G14 0PG1998-07-17 (26 years, 4 months)£42,950detail
1/2, 2 GREENLAW ROAD, GLASGOW, G14 0PG2006-07-07 (18 years, 4 months)£90,150detail
1/2, 4 GREENLAW ROAD, GLASGOW, G14 0PG2008-05-09 (16 years, 6 months)£95,000detail
1/2, 8 GREENLAW ROAD, GLASGOW, G14 0PG2019-04-25 (5 years, 7 months)£87,000detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2017-06-23 (7 years, 5 months)£65,000detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2000-03-31 (24 years, 8 months)£24,500detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2002-08-30 (22 years, 3 months)£19,000detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2004-03-31 (20 years, 8 months)£68,251detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2000-03-31 (24 years, 8 months)£28,000detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2014-12-01 (10 years)£57,600detail
11 GREENLAW ROAD, GLASGOW, G14 0PG1995-02-28 (29 years, 9 months)£31,500detail
11 GREENLAW ROAD, GLASGOW, G14 0PG1993-04-09 (31 years, 7 months)Certain good and onerous causesdetail
11 GREENLAW ROAD, GLASGOW, G14 0PG2015-03-20 (9 years, 8 months)£75,000detail
11 GREENLAW ROAD, GLASGOW, G14 0PG2020-06-26 (4 years, 5 months)£52,000detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2011-06-17 (13 years, 5 months)£63,000detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2001-03-14 (23 years, 8 months)£24,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2005-11-11 (19 years)£83,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2000-03-31 (24 years, 8 months)£24,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2000-03-31 (24 years, 8 months)£26,000detail
15 GREENLAW ROAD, GLASGOW, G14 0PG1996-04-15 (28 years, 7 months)£30,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG1995-02-24 (29 years, 9 months)£32,000detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2019-04-24 (5 years, 7 months)£68,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG1995-03-09 (29 years, 8 months)£26,500detail
15 GREENLAW ROAD, GLASGOW, G14 0PG2000-03-31 (24 years, 8 months)£26,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG1995-03-30 (29 years, 8 months)£32,500detail
19 GREENLAW ROAD, GLASGOW, G14 0PG2002-11-29 (22 years)£40,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG1970-01-01 (54 years, 11 months)No price availabledetail
19 GREENLAW ROAD, GLASGOW, G14 0PG2006-10-12 (18 years, 1 months)£73,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG2006-11-10 (18 years)£80,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG2020-01-30 (4 years, 10 months)£58,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG2010-04-23 (14 years, 7 months)£75,000detail
19 GREENLAW ROAD, GLASGOW, G14 0PG1996-06-17 (28 years, 5 months)£26,750detail
2 GREENLAW ROAD, GLASGOW, G14 0PG2009-06-08 (15 years, 5 months)£79,500detail
2/1, 4 GREENLAW ROAD, GLASGOW, G14 0PG2004-04-16 (20 years, 7 months)£72,000detail
2/1, 6 GREENLAW ROAD, GLASGOW, G14 0PG2007-03-02 (17 years, 9 months)£92,150detail
2/1, 8 GREENLAW ROAD, GLASGOW, G14 0PG2017-03-31 (7 years, 8 months)£65,000detail
2/2, 8 GREENLAW ROAD, GLASGOW, G14 0PG2015-06-05 (9 years, 5 months)£60,000detail
3 GREENLAW ROAD, GLASGOW, G14 0PG2012-08-25 (12 years, 3 months)No price availabledetail
3 GREENLAW ROAD, GLASGOW, G14 0PG1990-03-01 (34 years, 9 months)£10,000detail
3 GREENLAW ROAD, GLASGOW, G14 0PG2016-03-31 (8 years, 8 months)£43,000detail
3 GREENLAW ROAD, GLASGOW, G14 0PG and 4 moreWhat's This?2006-05-26 (18 years, 6 months)£69,000detail
3/1, 4 GREENLAW ROAD, GLASGOW, G14 0PG2016-04-06 (8 years, 7 months)Love, Favour and Affectiondetail
3/1, 6 GREENLAW ROAD, GLASGOW, G14 0PG2009-02-27 (15 years, 9 months)£64,000detail
3/1, 8 GREENLAW ROAD, GLASGOW, G14 0PG2019-04-01 (5 years, 8 months)£71,000detail
3/2, 4 GREENLAW ROAD, GLASGOW, G14 0PG2019-08-16 (5 years, 3 months)£80,000detail
3/2, 6 GREENLAW ROAD, GLASGOW, G14 0PG2015-12-04 (8 years, 11 months)£66,000detail
3/2, 8 GREENLAW ROAD, GLASGOW, G14 0PG2019-01-31 (5 years, 10 months)£63,000detail
7 GREENLAW ROAD, GLASGOW, G14 0PG1998-04-22 (26 years, 7 months)£13,250detail
7 GREENLAW ROAD, GLASGOW, G14 0PG2014-12-15 (9 years, 11 months)£49,500detail
7 GREENLAW ROAD, GLASGOW, G14 0PG1996-04-15 (28 years, 7 months)£31,750detail
7 GREENLAW ROAD, GLASGOW, G14 0PG2000-10-30 (24 years, 1 months)£27,000detail
7 GREENLAW ROAD, GLASGOW, G14 0PG1995-02-17 (29 years, 9 months)£28,000detail
7 GREENLAW ROAD, GLASGOW, G14 0PG2006-04-28 (18 years, 7 months)£90,000detail
7 GREENLAW ROAD, GLASGOW, G14 0PG1992-06-15 (32 years, 5 months)£27,950detail
7 GREENLAW ROAD, GLASGOW, G14 0PG2020-08-28 (4 years, 3 months)£80,500detail
7 GREENLAW ROAD, GLASGOW, G14 0PG1996-06-14 (28 years, 5 months)£27,500detail
7 GREENLAW ROAD, GLASGOW, G14 0PG2002-10-25 (22 years, 1 months)£20,000detail
FLAT 1/1, 2 GREENLAW ROAD, GLASGOW, G14 0PG2007-05-02 (17 years, 7 months)Certain Good and Onerous Causesdetail
FLAT 1/2, 6 GREENLAW ROAD, GLASGOW, G14 0PG2001-04-30 (23 years, 7 months)£43,500detail
FLAT 2/1, 2 GREENLAW ROAD, GLASGOW, G14 0PG2019-11-29 (5 years)£85,000detail
FLAT 2/2, 2 GREENLAW ROAD, GLASGOW, G14 0PG2011-12-16 (12 years, 11 months)£79,950detail
FLAT 2/2, 4 GREENLAW ROAD, GLASGOW, G14 0PG2010-07-26 (14 years, 4 months)No price availabledetail
FLAT 2/2, 6 GREENLAW ROAD, GLASGOW, G14 0PG2016-04-06 (8 years, 7 months)Love Favour and Affectiondetail
FLAT 3/1, 2 GREENLAW ROAD, YOKER, GLASGOW, G14 0PG2004-10-08 (20 years, 1 months)£74,000detail
FLAT 3/2, 2 GREENLAW ROAD, GLASGOW, G14 0PG2013-09-17 (11 years, 2 months)No price availabledetail
FLAT G/1, 4 GREENLAW ROAD, GLASGOW, G14 0PG2006-08-07 (18 years, 3 months)£78,140detail
G/1, 8 GREENLAW ROAD, GLASGOW, G14 0PG1998-07-31 (26 years, 4 months)£42,950detail
GREENLAW ROAD, GLASGOW1996-05-03 (28 years, 7 months)£25detail
GREENLAW ROAD, GLASGOW and 1 moreWhat's This?2001-06-21 (23 years, 5 months)No price availabledetail
GREENLAW ROAD, GLASGOW, G14 0PG1987-09-08 (37 years, 2 months)£100detail
HARVEY'S WHARF, GREENLAW ROAD, GLASGOW1986-11-25 (38 years)£2,750detail