Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
0/1, 117 INGRAM STREET, GLASGOW, G1 1DJ2002-09-25 (22 years, 1 months)£105,000detail
0/1, 131 INGRAM STREET, GLASGOW, G1 1DJ1987-03-13 (37 years, 8 months)£36,250detail
0/1, 137 INGRAM STREET, GLASGOW, G1 1DJ2020-08-28 (4 years, 2 months)No price availabledetail
0/2, 123 INGRAM STREET, GLASGOW, G1 1DJ2017-07-07 (7 years, 4 months)Love Favour and Affectiondetail
0/3, 137 INGRAM STREET, GLASGOW, G1 1DJ1995-09-29 (29 years, 1 months)No price availabledetail
0/4, 137 INGRAM STREET, GLASGOW, G1 1DJ2019-07-18 (5 years, 4 months)£210,000detail
1/1, 117 INGRAM STREET, GLASGOW, G1 1DJ2007-08-16 (17 years, 3 months)£100,000detail
1/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-04-29 (5 years, 6 months)£229,000detail
1/1, 123 INGRAM STREET, GLASGOW, G1 1DJ1995-11-10 (29 years)£42,750detail
1/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-06-29 (17 years, 4 months)£160,000detail
1/1, 131 INGRAM STREET, GLASGOW, G1 1DJ2001-02-14 (23 years, 9 months)No price availabledetail
1/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-11-24 (18 years)£155,000detail
1/12, 149 INGRAM STREET, GLASGOW, G1 1DW2005-06-27 (19 years, 4 months)£269,000detail
1/13, 149 INGRAM STREET, GLASGOW, G1 1DW2005-11-28 (18 years, 11 months)£275,000detail
1/18, 149 INGRAM STREET, GLASGOW, G1 1DW and 1 moreWhat's This?2014-06-27 (10 years, 4 months)£220,000detail
1/2, 107 INGRAM STREET, GLASGOW, G1 1DX2017-08-23 (7 years, 3 months)£150,500detail
1/2, 117 INGRAM STREET, GLASGOW, G1 1DJ2014-06-12 (10 years, 5 months)£105,000detail
1/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-20 (17 years, 5 months)£135,000detail
1/2, 123 INGRAM STREET, GLASGOW, G1 1DJ2013-09-20 (11 years, 2 months)£106,000detail
1/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2011-07-15 (13 years, 4 months)£233,500detail
1/2, 131 INGRAM STREET, GLASGOW, G1 1DJ2018-06-29 (6 years, 4 months)£146,000detail
1/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-13 (17 years, 11 months)£154,000detail
1/2, THE TODD BUILDING, 70 INGRAM STREET, GLASGOW, G1 1EX2005-01-14 (19 years, 10 months)£168,000detail
1/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-18 (17 years, 5 months)£139,000detail
1/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-14 (17 years, 8 months)£159,000detail
1/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2007-02-20 (17 years, 9 months)£167,000detail
1/4, 107 INGRAM STREET, GLASGOW, G1 1DX2018-04-12 (6 years, 7 months)£142,000detail
1/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-02 (10 years, 5 months)£205,000detail
1/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2018-07-30 (6 years, 3 months)£195,000detail
1/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-15 (17 years, 11 months)£140,000detail
1/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2017-04-07 (7 years, 7 months)£265,000detail
1/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-28 (17 years, 7 months)£145,000detail
1/8, 149 INGRAM STREET, GLASGOW, G1 1DW2009-09-17 (15 years, 2 months)£160,095detail
103 INGRAM STREET, GLASGOW, G1 1DX1989-09-18 (35 years, 2 months)£41,500detail
107 INGRAM STREET, GLASGOW, G1 1DX and 14 moreWhat's This?1988-09-01 (36 years, 2 months)£10,000detail
108 / 112, INGRAM STREET, GLASGOW, G1 1EX2015-11-17 (9 years)£5,040,000detail
11 INGRAM STREET, GLASGOW, G1 1HA2018-01-31 (6 years, 9 months)£85,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2018-04-12 (6 years, 7 months)£2,120,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2006-09-28 (18 years, 1 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX1990-02-23 (34 years, 9 months)£3,600detail
111 INGRAM STREET, GLASGOW, G1 1DX2008-10-09 (16 years, 1 months)£17,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2004-06-04 (20 years, 5 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2013-03-01 (11 years, 8 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2016-07-08 (8 years, 4 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2009-01-16 (15 years, 10 months)£6,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2019-05-21 (5 years, 6 months)£284,652detail
111 INGRAM STREET, GLASGOW, G1 1DX2017-08-04 (7 years, 3 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2007-06-05 (17 years, 5 months)£21,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1995-05-05 (29 years, 6 months)£5,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2016-05-09 (8 years, 6 months)£20,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2016-04-07 (8 years, 7 months)£20,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2016-02-08 (8 years, 9 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2005-07-29 (19 years, 3 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2010-10-15 (14 years, 1 months)£28,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1989-05-15 (35 years, 6 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2018-06-08 (6 years, 5 months)£158,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1996-01-12 (28 years, 10 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX1990-12-14 (33 years, 11 months)£5,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1989-05-15 (35 years, 6 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2006-05-03 (18 years, 6 months)£15,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1989-03-31 (35 years, 7 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2006-05-12 (18 years, 6 months)£12,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2018-04-05 (6 years, 7 months)£20,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2014-11-28 (9 years, 11 months)£19,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2016-01-29 (8 years, 9 months)£22,500detail
111 INGRAM STREET, GLASGOW, G1 1DX1989-05-15 (35 years, 6 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2016-01-14 (8 years, 10 months)£238,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1991-12-20 (32 years, 11 months)£6,100detail
111 INGRAM STREET, GLASGOW, G1 1DX2012-10-05 (12 years, 1 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2004-08-12 (20 years, 3 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX1989-03-24 (35 years, 8 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2013-06-07 (11 years, 5 months)£125,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2014-12-17 (9 years, 11 months)£18,500detail
111 INGRAM STREET, GLASGOW, G1 1DX1989-03-31 (35 years, 7 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2019-10-11 (5 years, 1 months)£22,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1995-09-29 (29 years, 1 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX2019-05-31 (5 years, 5 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX1989-03-31 (35 years, 7 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2017-09-08 (7 years, 2 months)£22,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2007-08-16 (17 years, 3 months)Certain Good and Onerous Causesdetail
111 INGRAM STREET, GLASGOW, G1 1DX2001-02-14 (23 years, 9 months)No price availabledetail
111 INGRAM STREET, GLASGOW, G1 1DX1989-03-01 (35 years, 8 months)£3,500detail
111 INGRAM STREET, GLASGOW, G1 1DX2017-02-24 (7 years, 9 months)£415,000detail
111 INGRAM STREET, GLASGOW, G1 1DX2006-05-03 (18 years, 6 months)£15,000detail
111 INGRAM STREET, GLASGOW, G1 1DX1988-09-23 (36 years, 2 months)£1detail
111 INGRAM STREET, GLASGOW, G1 1DX2001-11-16 (23 years)No price availabledetail
117 INGRAM STREET, GLASGOW, G1 1DJ1988-04-26 (36 years, 6 months)£10detail
123 INGRAM STREET, GLASGOW, G1 1DJ2012-03-08 (12 years, 8 months)£138,800detail
147 INGRAM STREET, GLASGOW2004-10-25 (20 years)No price availabledetail
149 INGRAM STREET, GLASGOW2005-06-08 (19 years, 5 months)£1detail
149 INGRAM STREET, GLASGOW, G1 1DW2005-05-26 (19 years, 5 months)No price availabledetail
149 INGRAM STREET, GLASGOW, G1 1DW2007-06-29 (17 years, 4 months)No price availabledetail
15 ALBION GATE, INGRAM STREET, GLASGOW1990-02-28 (34 years, 8 months)£56,000detail
159 INGRAM STREET, GLASGOW, G1 1DW and 3 moreWhat's This?2012-01-24 (12 years, 10 months)No price availabledetail
163-167, INGRAM STREET, GLASGOW, G1 1DW and 1 moreWhat's This?2012-01-24 (12 years, 10 months)No price availabledetail
177 INGRAM STREET, GLASGOW, G1 1DA2019-10-05 (5 years, 1 months)No price availabledetail
178-180, INGRAM STREET, GLASGOW2009-05-15 (15 years, 6 months)No price availabledetail
184-188, INGRAM STREET, GLASGOW and 1 moreWhat's This?2016-04-07 (8 years, 7 months)£2,800,000detail
19 INGRAM STREET, GLASGOW, G1 1HA2007-08-24 (17 years, 3 months)£100,000detail
191 INGRAM STREET, GLASGOW, G1 1DZ2015-03-31 (9 years, 7 months)No price availabledetail
194 INGRAM STREET, GLASGOW2010-03-26 (14 years, 7 months)£9,014,208detail
194 INGRAM STREET, GLASGOW, G1 1DN2000-05-08 (24 years, 6 months)No price availabledetail
1F1, 107 INGRAM STREET, GLASGOW, G1 1DX2018-06-22 (6 years, 5 months)£127,500detail
1F1, 137 INGRAM STREET, GLASGOW, G1 1DJ2014-05-08 (10 years, 6 months)No price availabledetail
1F3, 107 INGRAM STREET, GLASGOW, G1 1DX2002-11-01 (22 years)£72,500detail
2/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-10-22 (9 years, 1 months)£262,500detail
2/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-13 (17 years, 8 months)£144,000detail
2/1, 131 INGRAM STREET, GLASGOW, G1 1DJ1990-11-01 (34 years)No price availabledetail
2/1, 137 INGRAM STREET, GLASGOW, G1 1DJ2004-08-12 (20 years, 3 months)No price availabledetail
2/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2006-12-11 (17 years, 11 months)£153,000detail
2/1, 36 INGRAM STREET, GLASGOW, G1 1EZ2015-10-30 (9 years)£180,000detail
2/12, 149 INGRAM STREET, GLASGOW, G1 1DW2016-06-30 (8 years, 4 months)Certain Good and Onerous Causesdetail
2/2, 117 INGRAM STREET, GLASGOW, G1 1DJ2004-05-24 (20 years, 6 months)£120,950detail
2/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-27 (10 years, 4 months)£149,000detail
2/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-08-14 (9 years, 3 months)£225,000detail
2/2, 131 INGRAM STREET, GLASGOW, G1 1DJ2013-07-08 (11 years, 4 months)No price availabledetail
2/2, 137 INGRAM STREET, GLASGOW, G1 1DJ2010-05-21 (14 years, 6 months)£95,000detail
2/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-10-16 (10 years, 1 months)£160,000detail
2/2, 149 INGRAM STREET, GLASGOW, G1 1DW2005-12-02 (18 years, 11 months)£276,000detail
2/3, 117 INGRAM STREET, GLASGOW, G1 1DJ1999-02-05 (25 years, 9 months)No price availabledetail
2/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2012-01-20 (12 years, 10 months)£155,000detail
2/3, 123 INGRAM STREET, GLASGOW, G1 1DJ2005-11-04 (19 years)£108,000detail
2/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2020-07-31 (4 years, 3 months)£187,250detail
2/3, 131 INGRAM STREET, GLASGOW, G1 1DJ1987-04-08 (37 years, 7 months)£25,750detail
2/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-09-12 (10 years, 2 months)£160,000detail
2/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-10-11 (6 years, 1 months)No price availabledetail
2/4, 123 INGRAM STREET, GLASGOW, G1 1DJ2016-03-31 (8 years, 7 months)£124,000detail
2/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2012-08-24 (12 years, 3 months)£168,000detail
2/4, 131 INGRAM STREET, GLASGOW, G1 1DJ1991-12-20 (32 years, 11 months)£44,000detail
2/4, 137 INGRAM STREET, GLASGOW, G1 1DJ2019-07-22 (5 years, 4 months)£200,700detail
2/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-11-28 (9 years, 11 months)£149,000detail
2/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-11-04 (9 years)£232,000detail
2/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2009-12-21 (14 years, 11 months)£160,000detail
2/6, 137 INGRAM STREET, GLASGOW, G1 1DJ2012-02-14 (12 years, 9 months)Love, Favour and Affectiondetail
205 TO 217 (ODD NUMBERS), INGRAM STREET, GLASGOW and 6 moreWhat's This?1993-11-29 (30 years, 11 months)£500detail
207 INGRAM STREET, GLASGOW, G1 1DQ and 1 moreWhat's This?2018-01-23 (6 years, 10 months)No price availabledetail
223 INGRAM STREET, GLASGOW, G1 1DA2010-12-29 (13 years, 10 months)No price availabledetail
223 INGRAM STREET, GLASGOW, G1 1DA and 4 moreWhat's This?2016-02-01 (8 years, 9 months)£3,400,000detail
23 INGRAM STREET, GLASGOW, G1 1HA2016-03-31 (8 years, 7 months)£125,000detail
23 INGRAM STREET, GLASGOW, G1 1HA1987-06-02 (37 years, 5 months)£30,000detail
23 INGRAM STREET, GLASGOW, G1 1HA2019-04-02 (5 years, 7 months)£150,000detail
23 INGRAM STREET, GLASGOW, G1 1HA2014-05-12 (10 years, 6 months)£115,000detail
23 INGRAM STREET, GLASGOW, G1 1HA1995-10-20 (29 years, 1 months)£47,000detail
23 INGRAM STREET, GLASGOW, G1 1HA2016-10-03 (8 years, 1 months)£125,000detail
25 INGRAM STREET, GLASGOW, G1 1HA2009-08-03 (15 years, 3 months)£135,000detail
262 MACINTOSH COURT, INGRAM STREET, GLASGOW2016-05-27 (8 years, 5 months)No price availabledetail
29 INGRAM STREET, GLASGOW, G1 1HA2019-05-24 (5 years, 6 months)£186,111detail
29 INGRAM STREET, GLASGOW, G1 1HA2014-05-23 (10 years, 6 months)No price availabledetail
2F1, 107 INGRAM STREET, GLASGOW, G1 1DX2018-10-04 (6 years, 1 months)£142,000detail
2F1, 117 INGRAM STREET, GLASGOW, G1 1DJ2002-05-01 (22 years, 6 months)£80,000detail
2F1, 123 INGRAM STREET, GLASGOW, G1 1DJ2000-06-21 (24 years, 5 months)£44,350detail
2F2, 107 INGRAM STREET, GLASGOW, G1 1DX1996-10-14 (28 years, 1 months)£43,500detail
2F3, 107 INGRAM STREET, GLASGOW, G1 1DX2007-01-12 (17 years, 10 months)£101,350detail
2F4, 107 INGRAM STREET, GLASGOW, G1 1DX2014-01-30 (10 years, 9 months)£105,000detail
2F4, 117 INGRAM STREET, GLASGOW, G1 1DJ2014-03-31 (10 years, 7 months)£102,500detail
3/1, 117 INGRAM STREET, GLASGOW, G1 1DJ2017-07-21 (7 years, 4 months)£172,500detail
3/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-06-21 (11 years, 5 months)£199,000detail
3/1, 123 INGRAM STREET, GLASGOW, G1 1DJ2006-07-03 (18 years, 4 months)£232,500detail
3/1, 131 INGRAM STREET, GLASGOW, G1 1DJ2007-04-27 (17 years, 6 months)£160,127detail
3/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-07-15 (8 years, 4 months)£152,500detail
3/18, 149 INGRAM STREET, GLASGOW, G1 1DW2006-10-06 (18 years, 1 months)£249,995detail
3/19, 149 INGRAM STREET, GLASGOW, G1 1DW2019-08-02 (5 years, 3 months)£180,000detail
3/2, 117 INGRAM STREET, GLASGOW, G1 1DJ1987-05-08 (37 years, 6 months)£38,000detail
3/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-05-01 (11 years, 6 months)£155,000detail
3/2, 123 INGRAM STREET, GLASGOW, G1 1DJ2019-05-01 (5 years, 6 months)£177,000detail
3/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-10-30 (9 years)£247,500detail
3/2, 131 INGRAM STREET, GLASGOW, G1 1DJ2010-05-14 (14 years, 6 months)£113,500detail
3/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-06-17 (8 years, 5 months)£189,950detail
3/21, 149 INGRAM STREET, GLASGOW, G1 1DW2018-07-11 (6 years, 4 months)£250,000detail
3/3, 107 INGRAM STREET, GLASGOW, G1 1DX2002-04-29 (22 years, 6 months)£75,000detail
3/3, 117 INGRAM STREET, GLASGOW, G1 1DJ1987-05-05 (37 years, 6 months)£35,750detail
3/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2013-04-30 (11 years, 6 months)£150,000detail
3/3, 131 INGRAM STREET, GLASGOW, G1 1DJ2017-09-26 (7 years, 1 months)£150,500detail
3/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2020-02-24 (4 years, 9 months)£210,766detail
3/4, 107 INGRAM STREET, GLASGOW, G1 1DX2016-02-08 (8 years, 9 months)No price availabledetail
3/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-03-13 (10 years, 8 months)£200,000detail
3/4, 123 INGRAM STREET, GLASGOW, G1 1DJ2013-08-16 (11 years, 3 months)£94,995detail
3/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2019-04-01 (5 years, 7 months)Love Favour and Affectiondetail
3/4, 137 INGRAM STREET, GLASGOW, G1 1DJ2001-11-16 (23 years)No price availabledetail
3/4, 140 INGRAM STREET, GLASGOW, G1 1EJ2015-04-02 (9 years, 7 months)£151,000detail
3/4, 149 INGRAM STREET, GLASGOW, G1 1DW2019-10-24 (5 years, 1 months)£340,000detail
3/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-01-26 (6 years, 9 months)£281,060detail
3/5, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-28 (17 years, 7 months)£153,000detail
3/5, 137 INGRAM STREET, GLASGOW, G1 1DJ1998-08-28 (26 years, 2 months)£55,000detail
3/6, 137 INGRAM STREET, GLASGOW, G1 1DJ2019-12-12 (4 years, 11 months)£197,000detail
3/8, 149 INGRAM STREET, GLASGOW, G1 1DW2005-11-28 (18 years, 11 months)£339,000detail
30 INGRAM STREET, GLASGOW, G1 1EZ1970-01-01 (54 years, 10 months)Not Applicabledetail
33 INGRAM STREET, GLASGOW, G1 1HA2006-11-02 (18 years)£42,870detail
33 INGRAM STREET, GLASGOW, G1 1HA1990-11-06 (34 years)No price availabledetail
33 INGRAM STREET, GLASGOW, G1 1HA1987-08-14 (37 years, 3 months)£95,000detail
3F1, 107, INGRAM STREET, GLASGOW2018-06-15 (6 years, 5 months)£145,000detail
3F1, 137 INGRAM STREET, GLASGOW, G1 1DJ2014-06-06 (10 years, 5 months)£118,625detail
3F2, 107 INGRAM STREET, GLASGOW, G1 1DX2018-08-16 (6 years, 3 months)£135,000detail
3F3, 123 INGRAM STREET, GLASGOW, G1 1DJ2007-07-06 (17 years, 4 months)£124,500detail
3F3, 137 INGRAM STREET, GLASGOW, G1 1DJ2017-11-24 (7 years)£207,257detail
4/1, 117 INGRAM STREET, GLASGOW, G1 1DJ2005-07-29 (19 years, 3 months)No price availabledetail
4/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-06 (10 years, 5 months)£215,000detail
4/1, 123 INGRAM STREET, GLASGOW, G1 1DJ2006-07-13 (18 years, 4 months)£117,000detail
4/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-05-28 (17 years, 5 months)£154,000detail
4/1, 131 INGRAM STREET, GLASGOW, G1 1DJ1987-02-20 (37 years, 9 months)£28,250detail
4/1, 137 INGRAM STREET, GLASGOW, G1 1DJ2019-11-20 (5 years)£133,000detail
4/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2015-09-25 (9 years, 1 months)£291,500detail
4/2, 117 INGRAM STREET, GLASGOW, G1 1DJ2015-05-25 (9 years, 5 months)No price availabledetail
4/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-07-23 (10 years, 4 months)£150,000detail
4/2, 123 INGRAM STREET, GLASGOW, G1 1DJ2008-03-28 (16 years, 7 months)£124,500detail
4/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-15 (17 years, 8 months)£235,000detail
4/2, 131 INGRAM STREET, GLASGOW, G1 1DJ2016-04-15 (8 years, 7 months)£135,000detail
4/2, 137 INGRAM STREET, GLASGOW, G1 1DJ2019-06-07 (5 years, 5 months)£132,000detail
4/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2016-05-20 (8 years, 6 months)Certain Good And Onerous Causesdetail
4/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-09-25 (9 years, 1 months)£162,500detail
4/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-03-12 (17 years, 8 months)£220,000detail
4/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2007-12-14 (16 years, 11 months)£255,000detail
4/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-04-25 (5 years, 6 months)Love Favour and Affectiondetail
4/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2007-05-28 (17 years, 5 months)£240,000detail
4/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-12-12 (9 years, 11 months)£220,000detail
5/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-07-20 (6 years, 4 months)No price availabledetail
5/1, 128 INGRAM STREET, GLASGOW, G1 1EJ2014-01-31 (10 years, 9 months)£135,000detail
5/1, 140 INGRAM STREET, GLASGOW, G1 1EJ2014-05-08 (10 years, 6 months)No price availabledetail
5/1, 36 INGRAM STREET, GLASGOW, G1 1EZ2018-11-19 (6 years)£215,000detail
5/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-08-18 (10 years, 3 months)£155,000detail
5/2, 128 INGRAM STREET, GLASGOW, G1 1EJ2020-06-10 (4 years, 5 months)£301,000detail
5/2, 140 INGRAM STREET, GLASGOW, G1 1EJ2019-08-16 (5 years, 3 months)£176,550detail
5/2, 36 INGRAM STREET, GLASGOW, G1 1EZ2019-10-11 (5 years, 1 months)£232,914detail
5/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-09-26 (10 years, 1 months)£155,000detail
5/3, 128 INGRAM STREET, GLASGOW, G1 1EJ2015-01-23 (9 years, 10 months)£211,000detail
5/3, 140 INGRAM STREET, GLASGOW, G1 1EJ2009-02-24 (15 years, 9 months)£190,000detail
5/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-04-03 (10 years, 7 months)£200,000detail
5/4, 128 INGRAM STREET, GLASGOW, G1 1EJ2019-05-31 (5 years, 5 months)£290,000detail
5/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-06-12 (10 years, 5 months)£210,000detail
56/58, INGRAM STREET, GLASGOW2009-08-31 (15 years, 2 months)No price availabledetail
6/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2009-11-02 (15 years)£240,000detail
6/1, 36 INGRAM STREET, GLASGOW, G1 1EZ2018-06-11 (6 years, 5 months)£227,350detail
6/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-21 (17 years, 5 months)£149,000detail
6/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-06-28 (5 years, 4 months)£181,500detail
6/3, 36 INGRAM STREET, GLASGOW, G1 1EZ2013-06-28 (11 years, 4 months)£205,000detail
6/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-09-07 (17 years, 2 months)£240,000detail
6/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-14 (17 years, 5 months)£225,000detail
60 INGRAM STREET, GLASGOW, G1 1EX1991-03-08 (33 years, 8 months)£43,750detail
60 INGRAM STREET, GLASGOW, G1 1EX2004-05-21 (20 years, 6 months)£105,000detail
60 INGRAM STREET, GLASGOW, G1 1EX1999-06-24 (25 years, 5 months)£49,500detail
60 INGRAM STREET, GLASGOW, G1 1EX2019-01-18 (5 years, 10 months)£115,000detail
60 INGRAM STREET, GLASGOW, G1 1EX1998-10-12 (26 years, 1 months)£38,100detail
60 INGRAM STREET, GLASGOW, G1 1EX2009-01-28 (15 years, 9 months)Love, Favour and Affectiondetail
60 INGRAM STREET, GLASGOW, G1 1EX2015-06-24 (9 years, 5 months)£115,000detail
60 INGRAM STREET, GLASGOW, G1 1EX2009-09-18 (15 years, 2 months)£110,000detail
60 INGRAM STREET, GLASGOW, G1 1EX2008-04-11 (16 years, 7 months)No price availabledetail
60 INGRAM STREET, GLASGOW, G1 1EX1991-07-31 (33 years, 3 months)£46,500detail
64 INGRAM STREET, GLASGOW, G1 1EX2015-06-08 (9 years, 5 months)£750,000detail
64 INGRAM STREET, GLASGOW, G1 1EX2015-06-08 (9 years, 5 months)Not Applicabledetail
68 INGRAM STREET, GLASGOW, G1 1EX2013-05-28 (11 years, 5 months)No price availabledetail
68 INGRAM STREET, GLASGOW, G1 1EX2015-12-16 (8 years, 11 months)£800,000detail
7 INGRAM STREET, GLASGOW, G1 1HA2012-12-20 (11 years, 11 months)£83,000detail
7/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2009-09-25 (15 years, 1 months)£238,000detail
7/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2014-10-03 (10 years, 1 months)£159,000detail
7/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2015-04-24 (9 years, 7 months)£161,000detail
7/4, 120 INGRAM STREET, GLASGOW, G1 1EJ2011-11-07 (13 years)Certain Good and Onerous Causesdetail
7/5, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-13 (17 years, 5 months)£230,000detail
70 INGRAM STREET, GLASGOW, G1 1SD1997-05-09 (27 years, 6 months)£231,216detail
72 INGRAM STREET, GLASGOW, G1 1EX2019-01-25 (5 years, 9 months)£590,000detail
8/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-07-06 (17 years, 4 months)£245,000detail
8/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2018-11-30 (5 years, 11 months)£182,500detail
8/3, 120 INGRAM STREET, GLASGOW, G1 1EJ2007-06-12 (17 years, 5 months)£155,000detail
9/1, 120 INGRAM STREET, GLASGOW, G1 1EJ2010-05-24 (14 years, 6 months)£317,000detail
9/2, 120 INGRAM STREET, GLASGOW, G1 1EJ2019-03-01 (5 years, 8 months)£292,500detail
