Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
10 KILMAURS STREET, GLASGOW, G51 4UF2005-04-29 (19 years, 6 months)Certain Good and Onerous Causesdetail
11 KILMAURS STREET, GLASGOW, G51 4UF2015-03-09 (9 years, 8 months)£80,000detail
12 KILMAURS STREET, GLASGOW, G51 4UF2008-08-15 (16 years, 3 months)£109,000detail
13 KILMAURS STREET, GLASGOW, G51 4UF1996-06-13 (28 years, 5 months)No price availabledetail
15 KILMAURS STREET, GLASGOW, G51 4UF2009-05-28 (15 years, 5 months)£15,000detail
16 KILMAURS STREET, GLASGOW, G51 4UF2006-04-27 (18 years, 6 months)£67,000detail
17 KILMAURS STREET, GLASGOW, G51 4UF2007-12-07 (16 years, 11 months)£95,500detail
18 KILMAURS STREET, GLASGOW, G51 4UF1992-10-22 (32 years, 1 months)£34,500detail
19 KILMAURS STREET, GLASGOW, G51 4UF2019-01-18 (5 years, 10 months)£119,500detail
21 KILMAURS STREET, GLASGOW, G51 4UF1993-09-24 (31 years, 1 months)£20,000detail
22 KILMAURS STREET, GLASGOW, G51 4UF2004-07-02 (20 years, 4 months)£40,000detail
25 KILMAURS STREET, GLASGOW, G51 4UF2017-01-16 (7 years, 10 months)£85,000detail
26 KILMAURS STREET, GLASGOW, G51 4UF1989-05-31 (35 years, 5 months)£19,250detail
27 KILMAURS STREET, GLASGOW, G51 4UF2011-04-20 (13 years, 7 months)£95,100detail
28 KILMAURS STREET, GLASGOW, G51 4UF2007-08-10 (17 years, 3 months)£113,000detail
3 KILMAURS STREET, GLASGOW, G51 4UF2011-10-28 (13 years)£59,000detail
30 KILMAURS STREET, GLASGOW, G51 4UF2016-07-04 (8 years, 4 months)£93,000detail
31 KILMAURS STREET, GLASGOW, G51 4UD2018-05-16 (6 years, 6 months)£50,000detail
34 KILMAURS STREET, GLASGOW, G51 4UD2017-09-15 (7 years, 2 months)£101,200detail
38 KILMAURS STREET, GLASGOW, G51 4UD1996-10-24 (28 years)£45,000detail
4 KILMAURS STREET, GLASGOW, G51 4UF1988-11-11 (36 years)£12,000detail
42 KILMAURS STREET, GLASGOW, G51 4UD2002-10-16 (22 years, 1 months)£25,650detail
44 KILMAURS STREET, GLASGOW, G51 4UD2005-04-22 (19 years, 7 months)£24,940detail
48 KILMAURS STREET, GLASGOW, G51 4UD1998-04-14 (26 years, 7 months)£22,567detail
50 KILMAURS STREET, GLASGOW, G51 4UD1999-11-02 (25 years)£22,025detail
53 KILMAURS STREET, GLASGOW, G51 4UB2005-10-12 (19 years, 1 months)No price availabledetail
54 KILMAURS STREET, GLASGOW, G51 4UD1996-12-31 (27 years, 10 months)£16,800detail
55 KILMAURS STREET, GLASGOW, G51 4UB2008-08-28 (16 years, 2 months)£72,000detail
57 KILMAURS STREET, GLASGOW, G51 4UB2017-01-20 (7 years, 10 months)£50,500detail
59 KILMAURS STREET, GLASGOW, G51 4UB2001-09-07 (23 years, 2 months)£23,750detail
6 KILMAURS STREET, GLASGOW, G51 4UF2019-02-08 (5 years, 9 months)£125,000detail
60 KILMAURS STREET, GLASGOW, G51 4UB2019-08-14 (5 years, 3 months)No price availabledetail
61 KILMAURS STREET, GLASGOW, G51 4UB2020-02-26 (4 years, 8 months)£75,000detail
62 KILMAURS STREET, GLASGOW, G51 4UB2000-09-18 (24 years, 2 months)£50,000detail
63 KILMAURS STREET, GLASGOW, G51 4UB2000-03-17 (24 years, 8 months)Certain Good and Onerous Causesdetail
64 KILMAURS STREET, GLASGOW, G51 4UB1990-08-29 (34 years, 2 months)£38,000detail
66 KILMAURS STREET, GLASGOW, G51 4UB2013-07-26 (11 years, 3 months)£69,000detail
67 KILMAURS STREET, GLASGOW, G51 4UB2006-08-09 (18 years, 3 months)£30,000detail
68 KILMAURS STREET, GLASGOW, G51 4UB1997-08-11 (27 years, 3 months)£14,000detail
7 KILMAURS STREET, GLASGOW, G51 4UF2014-11-28 (9 years, 11 months)£75,100detail
70 KILMAURS STREET, GLASGOW, G51 4UB2010-02-12 (14 years, 9 months)£65,000detail
74 KILMAURS STREET, GLASGOW, G51 4UB2016-09-30 (8 years, 1 months)£84,500detail
8 KILMAURS STREET, GLASGOW, G51 4UF2016-08-05 (8 years, 3 months)£95,000detail
9 KILMAURS STREET, GLASGOW, G51 4UF2008-11-28 (15 years, 11 months)£58,000detail
HAWARDEN, 29 KILMAURS STREET, GLASGOW, G51 4UF2009-01-05 (15 years, 10 months)£109,000detail