Glasgow Land Registry

Search | Recent sales | About

In the past 12 months there have been 0 sales.

Search results

Street AddressLast Purchase DateLast Purchase Price
0/1, 230 SANDBANK STREET, GLASGOW, G20 0ND and 5 moreWhat's This?2011-06-27 (14 years, 2 months)No price availabledetail
0/1, 4 SANDBANK STREET, GLASGOW, G20 0PJ2006-09-15 (18 years, 11 months)£60,000detail
1/1, 210 SANDBANK STREET, GLASGOW, G20 0ND2016-03-10 (9 years, 5 months)£70,000detail
1/3, 235 SANDBANK STREET, GLASGOW, G20 0NA2008-01-08 (17 years, 8 months)£79,995detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2000-12-15 (24 years, 8 months)£37,500detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2006-11-17 (18 years, 9 months)£95,000detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2001-06-01 (24 years, 3 months)£43,500detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2019-02-19 (6 years, 6 months)No price availabledetail
10 SANDBANK STREET, GLASGOW, G20 0PJ1995-05-26 (30 years, 3 months)£38,000detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2002-02-08 (23 years, 7 months)£33,500detail
10 SANDBANK STREET, GLASGOW, G20 0PJ2000-04-28 (25 years, 4 months)£35,000detail
10 SANDBANK STREET, GLASGOW, G20 0PJ1994-03-04 (31 years, 6 months)£31,500detail
15 SANDBANK STREET, GLASGOW, G20 0PH2005-10-21 (19 years, 10 months)£1detail
191 SANDBANK STREET, GLASGOW, G20 0NF2013-04-05 (12 years, 5 months)Love, Favour and Affectiondetail
193 SANDBANK STREET, GLASGOW, G20 0NF2018-01-19 (7 years, 7 months)£55,000detail
195 SANDBANK STREET, GLASGOW, G20 0NF1970-01-01 (55 years, 8 months)No price availabledetail
197 SANDBANK STREET, GLASGOW, G20 0NF1997-07-31 (28 years, 1 months)£33,000detail
2/1, 230 SANDBANK STREET, GLASGOW, G20 0ND2019-07-26 (6 years, 1 months)£65,000detail
2/1, 235 SANDBANK STREET, GLASGOW, G20 0NA2013-12-03 (11 years, 9 months)£50,000detail
2/1, 4 SANDBANK STREET, GLASGOW, G20 0PJ2019-08-16 (6 years)£84,500detail
2/2, 235 SANDBANK STREET, GLASGOW, G20 0NA2010-04-23 (15 years, 4 months)£54,000detail
203 SANDBANK STREET, GLASGOW, G20 0NF2017-08-11 (8 years)£80,000detail
204 SANDBANK STREET, GLASGOW, G20 0ND2010-09-10 (14 years, 11 months)£62,500detail
206 SANDBANK STREET, GLASGOW, G20 0ND2001-09-07 (24 years)£23,500detail
207 SANDBANK STREET, GLASGOW, G20 0NF2006-04-25 (19 years, 4 months)Love, Favour and Affectiondetail
209 SANDBANK STREET, GLASGOW, G20 0NF2004-06-25 (21 years, 2 months)£73,500detail
215 SANDBANK STREET, GLASGOW, G20 0NF and 3 moreWhat's This?2011-06-27 (14 years, 2 months)No price availabledetail
219 SANDBANK STREET, GLASGOW, G20 0NF1991-02-15 (34 years, 6 months)£7,500detail
221 SANDBANK STREET, GLASGOW, G20 0NF2016-09-09 (9 years)£18,900detail
227 SANDBANK STREET, GLASGOW, G20 0NA1993-04-21 (32 years, 4 months)£2,000detail
231 SANDBANK STREET, GLASGOW, G20 0NA2001-03-23 (24 years, 5 months)£10,880detail
231 SANDBANK STREET, GLASGOW, G20 0NA2004-01-23 (21 years, 7 months)£28,500detail
249 SANDBANK STREET, GLASGOW, G20 0NB2007-04-16 (18 years, 4 months)£46,000detail
27 SANDBANK STREET, GLASGOW, G20 0PQ2002-05-31 (23 years, 3 months)£135,000detail
29 SANDBANK STREET, GLASGOW, G20 0PQ2006-06-30 (19 years, 2 months)£98,961detail
3/1, 235 SANDBANK STREET, GLASGOW, G20 0NA2009-02-13 (16 years, 6 months)£85,000detail
3/2, 231 SANDBANK STREET, GLASGOW, G20 0NA2014-10-31 (10 years, 10 months)£18,000detail
31 SANDBANK STREET, GLASGOW, G20 0PQ2016-04-08 (9 years, 5 months)£100,000detail
35 SANDBANK STREET, GLASGOW, G20 0PQ2020-08-04 (5 years, 1 months)£145,000detail
39 SANDBANK STREET, GLASGOW, G20 0PQ2018-07-02 (7 years, 2 months)£94,000detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2018-08-31 (7 years)£55,000detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2009-08-25 (16 years)Certain Good Causesdetail
4 SANDBANK STREET, GLASGOW, G20 0PJ2006-01-12 (19 years, 7 months)£66,000detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2004-05-12 (21 years, 3 months)£55,047detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2018-01-10 (7 years, 7 months)£52,000detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2001-06-29 (24 years, 2 months)£34,500detail
4 SANDBANK STREET, GLASGOW, G20 0PJ2005-05-13 (20 years, 3 months)£53,000detail
41 SANDBANK STREET, GLASGOW, G20 0PQ2017-03-31 (8 years, 5 months)£97,000detail
43 SANDBANK STREET, GLASGOW, G20 0PQ2014-08-29 (11 years)£110,000detail
45 SANDBANK STREET, GLASGOW, G20 0PQ2011-08-04 (14 years, 1 months)£2,500detail
47 SANDBANK STREET, GLASGOW, G20 0PQ2008-03-28 (17 years, 5 months)£104,000detail
57 SANDBANK STREET, GLASGOW, G20 0PQ2019-07-31 (6 years, 1 months)£147,777detail
9A, SANDBANK STREET, GLASGOW, G20 0PH2012-01-27 (13 years, 7 months)£117,000detail
9B, SANDBANK STREET, GLASGOW, G20 0PH2015-07-27 (10 years, 1 months)£203,500detail
9C, SANDBANK STREET, GLASGOW, G20 0PH2003-10-03 (21 years, 11 months)£92,000detail
FLAT 2/1, 227 SANDBANK STREET, GLASGOW, G20 0NA2015-06-08 (10 years, 3 months)£46,500detail
FLAT 3/1, 227 SANDBANK STREET, GLASGOW, G20 0NA2014-02-28 (11 years, 6 months)£59,995detail
FLAT 3/3, 4 SANDBANK STREET, MARYHILL, GLASGOW, G20 0PJ1993-06-25 (32 years, 2 months)£30,500detail
SANDBANK STREET, GLASGOW2011-09-14 (13 years, 11 months)No price availabledetail
SANDBANK STREET, GLASGOW2006-02-16 (19 years, 6 months)£323,000detail